EPOD-1573 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2025-02-27
Penerima ERYA SEPTICAHYANI - HAIER CIKARANG
Alamat Cikarang
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan Bu Erya di CN5 |
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 26/02/25 SPM-22901 83319795 10461094 JAKBAR PT MAJU JAYA ELEKTRONIK BS0BF0000 AQR-D205(MDS) 10 4.00 NURUL B 9476 JYT 26/02/25 DELY
2 26/02/25 SPM-22902 83319704 10460905 JAKBAR PT MAJU JAYA ELEKTRONIK B30LK4E02 AQF-220MC 5 2.17 NURUL B 9476 JYT 26/02/25 DELY
3 26/02/25 SPM-22905 83327258 10463942 JAKBAR PT MAJU JAYA ELEKTRONIK CAAC6CE00 QW-8031HT 5 1.71 NURUL B 9476 JYT 26/02/25 DELY
4 26/02/25 SPM-22906 83334357 10467224 JAKBAR PT MAJU JAYA ELEKTRONIK CAAC6BE00 QW-7011HT 5 1.71 NURUL B 9476 JYT 26/02/25 DELY
5 26/02/25 SPM-22904 83334805 10467258 JAKBAR PT MAJU JAYA ELEKTRONIK BL06DJ0AA AQR-DTM285CBV(SG) 3 1.81 NURUL B 9476 JYT 26/02/25 DELY
6 26/02/25 SPM-22903 83338193 10469112 JAKBAR PT MAJU JAYA ELEKTRONIK B30LK4E02 AQF-220MC 5 2.17 NURUL B 9476 JYT 26/02/25 DELY
7 26/02/25 SPM-22839 83355692 10476460 SERANG PT. SINAR JAYA INDONESIA ELECTRONIC BL06DG0AA AQR-DTM285CBP(DS) 25 15.07 ANDI B 9309 JYT 26/02/25 DELY
8 26/02/25 SPM-22840 83355524 10476123 BEKASI PT. SUMBER IRAMA SEJAHTERA BL06FS0AE AQR-DTM265CBP(LS) 2 1.12 M. B 9509 JYT 26/02/25 DELY
9 26/02/25 SPM-22840 83355926 10476580 BEKASI PT. SUMBER IRAMA SEJAHTERA BL06DG0AA AQR-DTM285CBP(DS) 15 9.04 M. B 9509 JYT 26/02/25 DELY
10 26/02/25 SPM-22840 83355927 10476580 BEKASI PT. SUMBER IRAMA SEJAHTERA BL06DP0AA AQR-DTM285RAP(FB) 5 3.01 M. B 9509 JYT 26/02/25 DELY
11 26/02/25 SPM-22840 83356217 10476685 BEKASI PT. SUMBER IRAMA SEJAHTERA DH1VWB050 AQT65S80EUX 3 0.69 M. B 9509 JYT 24/02/25 DELY
12 24/02/25 SPM-22776 83354263 10475484 BEKASI PT. SUMBER IRAMA SEJAHTERA TD0027668 QW-P1250T 1 0.54 SURYA B 9242 JYT 24/02/25 DELY
13 24/02/25 SPM-22776 83353917 10475464 BEKASI PT. SUMBER IRAMA SEJAHTERA B30LHQE01 AQF-120MC 5 1.30 SURYA B 9242 JYT 24/02/25 DELY
14 24/02/25 SPM-22776 83354074 10475598 BEKASI PT. SUMBER IRAMA SEJAHTERA CA0006E00 QW-1030HT 25 12.34 SURYA B 9242 JYT 24/02/25 DELY
15 24/02/25 SPM-22776 83352913 10475086 BEKASI PT. SUMBER IRAMA SEJAHTERA B30LG7E02 AQF-320MC 1 0.69 SURYA B 9242 JYT 24/02/25 DELY
16 24/02/25 SPM-22776 83353985 10475585 BEKASI PT. SUMBER IRAMA SEJAHTERA B30LJJE00 AQF-150HC 5 1.67 SURYA B 9242 JYT 24/02/25 DELY
17 26/02/25 SPM-22835 83355363 10476329 JAKUT PT. KOSHIMA UTAMA AGUNG BL06DG0AA AQR-DTM285CBP(DS) 50 30.13 MISJAK B 9732 JYT 26/02/25 DELY
18 26/02/25 SPM-22835 83356211 10476651 JAKUT PT. KOSHIMA UTAMA AGUNG AA9Y76016 AQA-KR5FQAL 50 3.00 MISJAK B 9732 JYT 26/02/25 DELY
19 26/02/25 SPM-22835 83356211 10476651 JAKUT PT. KOSHIMA UTAMA AGUNG AAB16A007 AQA-CR5FQAL 50 5.78 MISJAK B 9732 JYT 26/02/25 DELY
20 26/02/25 SPM-22835 83356212 10476653 JAKUT PT. KOSHIMA UTAMA AGUNG AAB16A007 AQA-CR5FQAL 50 5.78 MISJAK B 9732 JYT 26/02/25 DELY
21 26/02/25 SPM-22835 83356212 10476653 JAKUT PT. KOSHIMA UTAMA AGUNG AA9Y76016 AQA-KR5FQAL 50 3.00 MISJAK B 9732 JYT 26/02/25 DELY
22 26/02/25 SPM-22835 83356213 10476655 JAKUT PT. KOSHIMA UTAMA AGUNG AAC09J000 AQA-KR9FQAL2 50 3.18 MISJAK B 9732 JYT 26/02/25 DELY
23 26/02/25 SPM-22835 83356213 10476655 JAKUT PT. KOSHIMA UTAMA AGUNG AAD063000 AQA-CR9FQAL2 50 5.99 MISJAK B 9732 JYT 26/02/25 DELY
24 26/02/25 SPM-22836 83355169 10474170 TANGERANG PT. KOSHIMA UTAMA AGUNG BJ0XE40AE AQR-350RBM(BK) 2 1.93 SURYA B 9242 JYT 26/02/25 DELY
25 26/02/25 SPM-22836 83355170 10474170 TANGERANG PT. KOSHIMA UTAMA AGUNG BC11FFE00 AQR-CTD506RGC (MB) 1 1.04 SURYA B 9242 JYT 26/02/25 DELY
26 26/02/25 SPM-22858 83356596 10476823 JAKUT PT. KOSHIMA UTAMA AGUNG BL06DP0AA AQR-DTM285RAP(FB) 50 30.13 ANDRI B 9800 JYU 26/02/25 DELY
27 26/02/25 SPM-22837 83355517 10476353 TANGERANG MUK KOO AA9Y7C016 AQA-KR5FQDL 70 4.20 SURYA B 9242 JYT 26/02/25 DELY
28 26/02/25 SPM-22837 83355517 10476353 TANGERANG MUK KOO AAB16B007 AQA-CR5FQDL 70 8.16 SURYA B 9242 JYT 26/02/25 DELY
29 25/02/25 SPM-22803 83353785 10475473 JAKUT PT. JOJO OPTIMA SOLUSINDO AA9Y7C016 AQA-KR5FQDL 70 4.20 M. B 9509 JYT 25/02/25 DELY
30 25/02/25 SPM-22803 83353785 10475473 JAKUT PT. JOJO OPTIMA SOLUSINDO AAB16B007 AQA-CR5FQDL 70 8.16 M. B 9509 JYT 25/02/25 DELY
31 26/02/25 SPM-22834 83342937 10470869 JAKUT PT LENTERA JAYA MAJU TD0050630 AWD-612BE 30 4.72 DEDE B 9307 JYT 26/02/25 DELY
32 26/02/25 SPM-22834 83351772 10474659 JAKUT PT LENTERA JAYA MAJU TD0027919 QW-870XT 5 1.67 DEDE B 9307 JYT 26/02/25 DELY
33 26/02/25 SPM-22834 83352507 10474896 JAKUT PT LENTERA JAYA MAJU TD0027915 QW-770XT 5 1.64 DEDE B 9307 JYT 26/02/25 DELY
34 26/02/25 SPM-22834 83354659 10475822 JAKUT PT LENTERA JAYA MAJU TD0027915 QW-770XT 10 3.29 DEDE B 9307 JYT 26/02/25 DELY
35 26/02/25 SPM-22834 83356537 10476762 JAKUT PT LENTERA JAYA MAJU CBAJPPE00 AQW-900F 2 0.69 DEDE B 9307 JYT 26/02/25 DELY
36 26/02/25 SPM-22834 83356631 10476830 JAKUT PT LENTERA JAYA MAJU DH1CV200D AQT32K701A 200 9.60 DEDE B 9307 JYT 26/02/25 DELY
37 25/02/25 SPM-22798 83354989 10475859 TANGERANG PT DAMAI LESTARIJAYA INDONESIA BL06FS0AE AQR-DTM265CBP(LS) 1 0.56 JIPRAN B 9435 JYU 25/02/25 DELY
38 25/02/25 SPM-22798 83354497 10473942 TANGERANG PT DAMAI LESTARIJAYA INDONESIA BL06FR0AE AQR-DTM265CBP(DS) 2 1.12 JIPRAN B 9435 JYU 25/02/25 DELY
39 25/02/25 SPM-22798 83354690 10473835 TANGERANG PT DAMAI LESTARIJAYA INDONESIA DH1XU2000 AQT65S90EUX 2 0.47 JIPRAN B 9435 JYU 25/02/25 DELY
40 25/02/25 SPM-22798 83354643 10475857 TANGERANG PT DAMAI LESTARIJAYA INDONESIA AAD061000 AQA-CR9FQBL2 5 0.58 JIPRAN B 9435 JYU 25/02/25 DELY
41 25/02/25 SPM-22798 83354643 10475857 TANGERANG PT DAMAI LESTARIJAYA INDONESIA AAC09J000 AQA-KR9FQAL2 10 0.64 JIPRAN B 9435 JYU 25/02/25 DELY
42 25/02/25 SPM-22798 83354643 10475857 TANGERANG PT DAMAI LESTARIJAYA INDONESIA AAD063000 AQA-CR9FQAL2 10 1.20 JIPRAN B 9435 JYU 25/02/25 DELY
43 25/02/25 SPM-22798 83354643 10475857 TANGERANG PT DAMAI LESTARIJAYA INDONESIA AAC09H000 AQA-KR9FQBL2 5 0.32 JIPRAN B 9435 JYU 25/02/25 DELY
44 25/02/25 SPM-22798 83354645 10475864 TANGERANG PT DAMAI LESTARIJAYA INDONESIA TD0042756 AQF-980GC 2 4.54 JIPRAN B 9435 JYU 25/02/25 DELY
45 25/02/25 SPM-22798 83354496 10473836 TANGERANG PT DAMAI LESTARIJAYA INDONESIA BL06FR0AE AQR-DTM265CBP(DS) 1 0.56 JIPRAN B 9435 JYU 25/02/25 DELY
46 25/02/25 SPM-22798 83355044 10476033 TANGERANG PT DAMAI LESTARIJAYA INDONESIA BL06F30AF AQR-DTM265CBP(PE) 2 1.12 JIPRAN B 9435 JYU 25/02/25 DELY
47 25/02/25 SPM-22798 83354571 10473837 TANGERANG PT DAMAI LESTARIJAYA INDONESIA CBAL8BE00 AQW-1200F 2 0.91 JIPRAN B 9435 JYU 25/02/25 DELY
48 25/02/25 SPM-22798 83354732 10475864 TANGERANG PT DAMAI LESTARIJAYA INDONESIA B30LJWE01 AQF-150DF 3 1.27 JIPRAN B 9435 JYU 25/02/25 DELY
49 25/02/25 SPM-22798 83354732 10475864 TANGERANG PT DAMAI LESTARIJAYA INDONESIA B30LKJE00 AQF-220HC 2 0.88 JIPRAN B 9435 JYU 25/02/25 DELY
50 25/02/25 SPM-22798 83354990 10476033 TANGERANG PT DAMAI LESTARIJAYA INDONESIA BL06F30AF AQR-DTM265CBP(PE) 1 0.56 JIPRAN B 9435 JYU 25/02/25 DELY
51 25/02/25 SPM-22798 83354570 10473826 TANGERANG PT DAMAI LESTARIJAYA INDONESIA CBAL8BE00 AQW-1200F 1 0.46 JIPRAN B 9435 JYU 25/02/25 DELY
52 25/02/25 SPM-22798 83354500 10474287 TANGERANG PT DAMAI LESTARIJAYA INDONESIA DH1VV9050 AQT55S80EUX 2 0.29 JIPRAN B 9435 JYU 25/02/25 DELY
53 25/02/25 SPM-22798 83354964 10476033 TANGERANG PT DAMAI LESTARIJAYA INDONESIA BL06DG0AA AQR-DTM285CBP(DS) 2 1.21 JIPRAN B 9435 JYU 25/02/25 DELY
54 25/02/25 SPM-22804 83355048 10476131 JAKUT PT MAKRO JAYA PERKASA TD0027672 QW-781XT 1 0.32 M. B 9509 JYT 25/02/25 DELY
55 25/02/25 SPM-22804 83355027 10476111 JAKUT PT MAKRO JAYA PERKASA BK0YH4004 AQR-D50F(W) 2 0.30 M. B 9509 JYT 25/02/25 DELY
56 25/02/25 SPM-22804 83355049 10476133 JAKUT PT MAKRO JAYA PERKASA TD0027672 QW-781XT 2 0.63 M. B 9509 JYT 25/02/25 DELY
57 25/02/25 SPM-22801 83354393 10475722 TANGERANG PT. HOME CENTER INDONESIA DH1VWB050 AQT65S80EUX 10 2.31 NURUL B 9476 JYT 25/02/25 DELY
58 25/02/25 SPM-22801 83354392 10475721 TANGERANG PT. HOME CENTER INDONESIA BC11FFE00 AQR-CTD506RGC (MB) 8 8.34 NURUL B 9476 JYT 25/02/25 DELY
59 25/02/25 SPM-22801 83354648 10475892 TANGERANG PT. HOME CENTER INDONESIA DH1VWB050 AQT65S80EUX 10 2.31 NURUL B 9476 JYT 25/02/25 DELY
60 25/02/25 SPM-22811 83354753 10475894 CIREBON PT HOME CENTER INDONESIA RETAIL DH1X8BD01 AQT85S800UX 5 2.72 DONI B 9647 JYU 25/02/25 DELY
61 25/02/25 SPM-22811 83354762 10475905 CIREBON PT HOME CENTER INDONESIA RETAIL DH1X8BD01 AQT85S800UX 5 2.72 DONI B 9647 JYU 25/02/25 DELY
62 25/02/25 SPM-22811 83354766 10475909 CIREBON PT HOME CENTER INDONESIA RETAIL DH1X8BD01 AQT85S800UX 5 2.72 DONI B 9647 JYU 25/02/25 DELY
63 25/02/25 SPM-22811 83353503 10475302 CIREBON PT HOME CENTER INDONESIA RETAIL DH1VV9050 AQT55S80EUX 1 0.15 DONI B 9647 JYU 25/02/25 DELY
64 25/02/25 SPM-22811 83354759 10475903 CIREBON PT HOME CENTER INDONESIA RETAIL DH1X8BD01 AQT85S800UX 5 2.72 DONI B 9647 JYU 25/02/25 DELY
65 25/02/25 SPM-22811 83354765 10475908 CIREBON PT HOME CENTER INDONESIA RETAIL DH1X8BD01 AQT85S800UX 5 2.72 DONI B 9647 JYU 25/02/25 DELY
66 25/02/25 SPM-22811 83354757 10475901 CIREBON PT HOME CENTER INDONESIA RETAIL DH1X8BD01 AQT85S800UX 5 2.72 DONI B 9647 JYU 25/02/25 DELY
67 25/02/25 SPM-22811 83354763 10475906 CIREBON PT HOME CENTER INDONESIA RETAIL DH1X8BD01 AQT85S800UX 5 2.72 DONI B 9647 JYU 25/02/25 DELY
68 25/02/25 SPM-22812 83354769 10475915 CIREBON PT HOME CENTER INDONESIA RETAIL DH1X8BD01 AQT85S800UX 5 2.72 MOHAMAD B 9320 JYT 25/02/25 DELY
69 25/02/25 SPM-22812 83354773 10475919 CIREBON PT HOME CENTER INDONESIA RETAIL DH1X8BD01 AQT85S800UX 5 2.72 MOHAMAD B 9320 JYT 25/02/25 DELY
70 25/02/25 SPM-22812 83354768 10475912 CIREBON PT HOME CENTER INDONESIA RETAIL DH1X8BD01 AQT85S800UX 5 2.72 MOHAMAD B 9320 JYT 25/02/25 DELY
71 25/02/25 SPM-22812 83354772 10475918 CIREBON PT HOME CENTER INDONESIA RETAIL DH1X8BD01 AQT85S800UX 5 2.72 MOHAMAD B 9320 JYT 25/02/25 DELY
72 25/02/25 SPM-22812 83354767 10475910 CIREBON PT HOME CENTER INDONESIA RETAIL DH1X8BD01 AQT85S800UX 5 2.72 MOHAMAD B 9320 JYT 25/02/25 DELY
73 25/02/25 SPM-22812 83354770 10475916 CIREBON PT HOME CENTER INDONESIA RETAIL DH1X8BD01 AQT85S800UX 5 2.72 MOHAMAD B 9320 JYT 25/02/25 DELY
74 25/02/25 SPM-22812 83353504 10475300 CIREBON PT HOME CENTER INDONESIA RETAIL DH1VV9050 AQT55S80EUX 2 0.29 MOHAMAD B 9320 JYT 25/02/25 DELY
75 25/02/25 SPM-22813 83354746 10475885 CIREBON PT HOME CENTER INDONESIA RETAIL DH1X8BD01 AQT85S800UX 5 2.72 AHMAD B 9650 JYU 25/02/25 DELY
76 25/02/25 SPM-22813 83354751 10475891 CIREBON PT HOME CENTER INDONESIA RETAIL DH1X8BD01 AQT85S800UX 5 2.72 AHMAD B 9650 JYU 25/02/25 DELY
77 25/02/25 SPM-22813 83354744 10475883 CIREBON PT HOME CENTER INDONESIA RETAIL DH1X8BD01 AQT85S800UX 5 2.72 AHMAD B 9650 JYU 25/02/25 DELY
78 25/02/25 SPM-22813 83354750 10475890 CIREBON PT HOME CENTER INDONESIA RETAIL DH1X8BD01 AQT85S800UX 5 2.72 AHMAD B 9650 JYU 25/02/25 DELY
79 25/02/25 SPM-22813 83354775 10475923 CIREBON PT HOME CENTER INDONESIA RETAIL DH1X8BD01 AQT85S800UX 4 2.18 AHMAD B 9650 JYU 25/02/25 DELY
80 25/02/25 SPM-22813 83354740 10475877 CIREBON PT HOME CENTER INDONESIA RETAIL DH1X8BD01 AQT85S800UX 5 2.72 AHMAD B 9650 JYU 25/02/25 DELY
81 25/02/25 SPM-22813 83354749 10475888 CIREBON PT HOME CENTER INDONESIA RETAIL DH1X8BD01 AQT85S800UX 5 2.72 AHMAD B 9650 JYU 25/02/25 DELY
82 25/02/25 SPM-22813 83354752 10475893 CIREBON PT HOME CENTER INDONESIA RETAIL DH1X8BD01 AQT85S800UX 5 2.72 AHMAD B 9650 JYU 25/02/25 DELY
83 26/02/25 SPM-22838 83350138 10474162 SERANG PT CATUR MITRA SEJATI SENTOSA TD0050865 AQA-AirAP1 1 0.03 ANDI B 9309 JYT 26/02/25 DELY
84 26/02/25 SPM-22838 83350138 10474162 SERANG PT CATUR MITRA SEJATI SENTOSA AA9Y7B016 AQA-KR5FQBL 1 0.06 ANDI B 9309 JYT 26/02/25 DELY
85 26/02/25 SPM-22838 83350138 10474162 SERANG PT CATUR MITRA SEJATI SENTOSA AAB16G007 AQA-CR5FQBL 1 0.11 ANDI B 9309 JYT 26/02/25 DELY
86 25/02/25 SPM-22800 83354512 10475797 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CG0LLB00E AQW-1020R 1 0.42 M B 9477 JYT 25/02/25 DELY
87 25/02/25 SPM-22800 83354512 10475797 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BC11FFE00 AQR-CTD506RGC (MB) 1 1.04 M B 9477 JYT 25/02/25 DELY
88 25/02/25 SPM-22800 83354511 10475795 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BC11FFE00 AQR-CTD506RGC (MB) 1 1.04 M B 9477 JYT 25/02/25 DELY
89 25/02/25 SPM-22800 83354522 10475807 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9WLB04U AQA-CR9VQCL 4 0.47 M B 9477 JYT 25/02/25 DELY
90 25/02/25 SPM-22800 83354522 10475807 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAB116000 AQA-KR5VQCL 3 0.20 M B 9477 JYT 25/02/25 DELY
91 25/02/25 SPM-22800 83354522 10475807 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk TD0050865 AQA-AirAP1 7 0.22 M B 9477 JYT 25/02/25 DELY
92 25/02/25 SPM-22800 83354522 10475807 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAB16H007 AQA-CR5VQCL 3 0.35 M B 9477 JYT 25/02/25 DELY
93 25/02/25 SPM-22800 83354522 10475807 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9FE706Q AQA-KR9VQCL 4 0.24 M B 9477 JYT 25/02/25 DELY
94 25/02/25 SPM-22800 83355025 10476098 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BH04A7E01 AQR-CSE696RSV(SL)U1 1 1.41 M B 9477 JYT 25/02/25 DELY
95 25/02/25 SPM-22800 83354388 10475720 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1VWB050 AQT65S80EUX 4 0.93 M B 9477 JYT 25/02/25 DELY
96 25/02/25 SPM-22800 83355023 10476094 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BH04A7E01 AQR-CSE696RSV(SL)U1 2 2.83 M B 9477 JYT 25/02/25 DELY
97 25/02/25 SPM-22800 83355026 10476101 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BH04A7E01 AQR-CSE696RSV(SL)U1 1 1.41 M B 9477 JYT 25/02/25 DELY
98 25/02/25 SPM-22802 83354523 10475811 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk TD0050865 AQA-AirAP1 6 0.19 NURUL B 9476 JYT 25/02/25 DELY
99 25/02/25 SPM-22802 83354523 10475811 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk AAB16H007 AQA-CR5VQCL 2 0.24 NURUL B 9476 JYT 25/02/25 DELY
100 25/02/25 SPM-22802 83354523 10475811 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk AA9FE706Q AQA-KR9VQCL 2 0.12 NURUL B 9476 JYT 25/02/25 DELY
101 25/02/25 SPM-22802 83354523 10475811 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk AA9Y7B016 AQA-KR5FQBL 2 0.12 NURUL B 9476 JYT 25/02/25 DELY
102 25/02/25 SPM-22802 83354523 10475811 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk AA9WLB04U AQA-CR9VQCL 2 0.23 NURUL B 9476 JYT 25/02/25 DELY
103 25/02/25 SPM-22802 83354523 10475811 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk AAB16G007 AQA-CR5FQBL 2 0.22 NURUL B 9476 JYT 25/02/25 DELY
104 25/02/25 SPM-22802 83354523 10475811 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk AAB116000 AQA-KR5VQCL 2 0.13 NURUL B 9476 JYT 25/02/25 DELY
105 25/02/25 SPM-22802 83354387 10475719 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk DH1VWB050 AQT65S80EUX 2 0.46 NURUL B 9476 JYT 25/02/25 DELY
106 24/02/25 SPM-22775 83354383 10475715 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk DH1VWB050 AQT65S80EUX 2 0.46 SURYA B 9242 JYT 25/02/25 DELY
107 24/02/25 SPM-22782 83353378 10475257 TASIKMALAYA PT LOTTE SHOPPING INDONESIA TD0050632 AWD-605BC 3 0.47 AJI B 9057 JYV 24/02/25 DELY
108 24/02/25 SPM-22782 83353378 10475257 TASIKMALAYA PT LOTTE SHOPPING INDONESIA TD0050631 AWD-617BE 2 0.31 AJI B 9057 JYV 24/02/25 DELY
109 24/02/25 SPM-22782 83353377 10475256 TASIKMALAYA PT LOTTE SHOPPING INDONESIA BL06F30AF AQR-DTM265CBP(PE) 5 2.81 AJI B 9057 JYV 24/02/25 DELY
110 25/02/25 SPM-22799 83354576 10475727 BOGOR PT LOTTE SHOPPING INDONESIA TD0050865 AQA-AirAP1 5 0.16 M B 9477 JYT 25/02/25 DELY
111 25/02/25 SPM-22799 83354576 10475727 BOGOR PT LOTTE SHOPPING INDONESIA AA9Y7C016 AQA-KR5FQDL 5 0.30 M B 9477 JYT 25/02/25 DELY
112 25/02/25 SPM-22799 83354576 10475727 BOGOR PT LOTTE SHOPPING INDONESIA AAB16B007 AQA-CR5FQDL 5 0.58 M B 9477 JYT 25/02/25 DELY
113 25/02/25 SPM-22799 83352856 10475065 BOGOR PT LOTTE SHOPPING INDONESIA TD0050633 AWD-1180BC 6 0.94 M B 9477 JYT 25/02/25 DELY
114 25/02/25 SPM-22799 83352856 10475065 BOGOR PT LOTTE SHOPPING INDONESIA TD0050631 AWD-617BE 5 0.79 M B 9477 JYT 25/02/25 DELY
115 25/02/25 SPM-22797 83351005 10474367 TANGERANG PT BANDJAR BERKAT BERSAMA BL06DG0AA AQR-DTM285CBP(DS) 7 4.22 JIPRAN B 9435 JYU 25/02/25 DELY
116 25/02/25 SPM-22797 83351200 10474378 TANGERANG PT BANDJAR BERKAT BERSAMA BL06DG0AA AQR-DTM285CBP(DS) 3 1.81 JIPRAN B 9435 JYU 25/02/25 DELY
      Total 1,351 308.55