EPOD-1548 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2025-02-17
Penerima ERYA SEPTICAHYANI - HAIER CIKARANG
Alamat Cikarang
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan Bu Erya di CN5 |
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 14/02/25 SPM-22588 83347796 10473000 TANGSEL PT. BAHAGIA SUKSES SENTOSA BL04X70AE AQR-DTM245CBP(DS) 23 12.04 SIDIK B 9892 JYU 14/02/25 DELY
2 14/02/25 SPM-22588 83347561 10472946 TANGSEL PT. BAHAGIA SUKSES SENTOSA BL06DG0AA AQR-DTM285CBP(DS) 25 15.07 SIDIK B 9892 JYU 14/02/25 DELY
3 14/02/25 SPM-22588 83347515 10472838 TANGSEL PT. BAHAGIA SUKSES SENTOSA CAAC7BE00 QW-9031HT 14 5.54 SIDIK B 9892 JYU 14/02/25 DELY
4 15/02/25 SPM-22605 83348239 10473197 JAKUT PT. KOSHIMA UTAMA AGUNG CAAC7BE00 QW-9031HT 12 4.75 MEMED B 9415 JYU 15/02/25 DELY
5 15/02/25 SPM-22605 83348169 10473145 JAKUT PT. KOSHIMA UTAMA AGUNG BL06DP0AA AQR-DTM285RAP(FB) 30 18.08 MEMED B 9415 JYU 15/02/25 DELY
6 15/02/25 SPM-22605 83348221 10473145 JAKUT PT. KOSHIMA UTAMA AGUNG BL06DG0AA AQR-DTM285CBP(DS) 25 15.07 MEMED B 9415 JYU 15/02/25 DELY
7 15/02/25 SPM-22605 83348219 10473151 JAKUT PT. KOSHIMA UTAMA AGUNG TD0042738 QW-761XT(PK) 40 12.70 MEMED B 9415 JYU 15/02/25 DELY
8 15/02/25 SPM-22605 83348174 10473151 JAKUT PT. KOSHIMA UTAMA AGUNG TD0042738 QW-761XT(PK) 10 3.17 MEMED B 9415 JYU 15/02/25 DELY
9 15/02/25 SPM-22606 83348064 10473144 JAKUT PT. KOSHIMA UTAMA AGUNG BS0BF0000 AQR-D205(MDS) 30 12.01 DONAL B 9737 JYT 15/02/25 DELY
10 15/02/25 SPM-22606 83348059 10473151 JAKUT PT. KOSHIMA UTAMA AGUNG TD0027674 QW-881XT 25 8.93 DONAL B 9737 JYT 15/02/25 DELY
11 15/02/25 SPM-22606 83348050 10473146 JAKUT PT. KOSHIMA UTAMA AGUNG B30LK4E02 AQF-220MC 20 8.68 DONAL B 9737 JYT 15/02/25 DELY
12 15/02/25 SPM-22606 83348073 10473165 JAKUT PT. KOSHIMA UTAMA AGUNG TD0027674 QW-881XT 25 8.93 DONAL B 9737 JYT 15/02/25 DELY
13 15/02/25 SPM-22607 83348380 10473220 JAKUT PT. KOSHIMA UTAMA AGUNG BL06DG0AA AQR-DTM285CBP(DS) 25 15.07 JONSON B 9895 JYU 15/02/25 DELY
14 15/02/25 SPM-22607 83348381 10473197 JAKUT PT. KOSHIMA UTAMA AGUNG CAAC7BE00 QW-9031HT 38 15.04 JONSON B 9895 JYU 15/02/25 DELY
15 15/02/25 SPM-22606 83348220 10473144 JAKUT PT. KOSHIMA UTAMA AGUNG BS0BE1000 AQR-D185(MDS) 40 15.07 DONAL B 9737 JYT 15/02/25 DELY
16 15/02/25 SPM-22604 83339911 10469891 JAKPUS PT TRIJAYA ABADI PERKASA AAC09G000 AQA-KR9FQDL2 80 5.13 M. B 9509 JYT 15/02/25 DELY
17 15/02/25 SPM-22604 83339911 10469891 JAKPUS PT TRIJAYA ABADI PERKASA AACUU3000 AQA-CR9FQDL2 80 8.64 M. B 9509 JYT 15/02/25 DELY
18 12/02/25 SPM-22518 83345447 10471874 JAKUT PT LENTERA JAYA MAJU DH1CV200D AQT32K701A 100 4.80 DEDE B 9406 JYT 12/02/25 DELY
19 12/02/25 SPM-22519 83339395 10469657 JAKUT PT. JOJO OPTIMA SOLUSINDO AACUU3000 AQA-CR9FQDL2 25 2.70 DEDE B 9406 JYT 12/02/25 DELY
20 12/02/25 SPM-22519 83339395 10469657 JAKUT PT. JOJO OPTIMA SOLUSINDO AA9Y7C016 AQA-KR5FQDL 58 3.48 DEDE B 9406 JYT 12/02/25 DELY
21 12/02/25 SPM-22519 83339395 10469657 JAKUT PT. JOJO OPTIMA SOLUSINDO AAB16B007 AQA-CR5FQDL 58 6.76 DEDE B 9406 JYT 12/02/25 DELY
22 12/02/25 SPM-22519 83339395 10469657 JAKUT PT. JOJO OPTIMA SOLUSINDO AAC09G000 AQA-KR9FQDL2 25 1.60 DEDE B 9406 JYT 12/02/25 DELY
23 15/02/25 SPM-22603 83348194 10473173 BOGOR PT GLOBAL DIGITAL NIAGA TBK DH1U6G050 AQT32K70M 264 12.75 MOHAMAD B 9320 JYT 15/02/25 DELY
24 14/02/25 SPM-22584 83346619 10472416 BOGOR PT SHOPEE INTERNATIONAL INDONESIA DH1U9E050 AQT50S80EUX 1 0.12 MEMED B 9415 JYU 14/02/25 DELY
25 14/02/25 SPM-22584 83346626 10472423 BOGOR PT SHOPEE INTERNATIONAL INDONESIA DH1VM1050 AQT55K800UX 1 0.14 MEMED B 9415 JYU 14/02/25 DELY
26 14/02/25 SPM-22585 83347380 10472758 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BL06DP0AA AQR-DTM285RAP(FB) 11 6.63 DEDE B 9406 JYT 14/02/25 DELY
27 14/02/25 SPM-22586 83347380 10472758 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BL06DP0AA AQR-DTM285RAP(FB) 44 26.52 YUDA B 9059 JYV 14/02/25 DELY
28 14/02/25 SPM-22584 83347318 10472660 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CB0MUJE00 AQW-87DD(BK) 1 0.33 MEMED B 9415 JYU 14/02/25 DELY
29 14/02/25 SPM-22585 83347318 10472660 BOGOR PT SHOPEE INTERNATIONAL INDONESIA DH1CV200D AQT32K701A 132 6.34 DEDE B 9406 JYT 14/02/25 DELY
30 14/02/25 SPM-22585 83347318 10472660 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CBAJSCE0G AQW-78DD(BK) 3 1.00 DEDE B 9406 JYT 14/02/25 DELY
31 14/02/25 SPM-22585 83347318 10472660 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BK0YHD005 AQF-S6(S) 4 2.27 DEDE B 9406 JYT 14/02/25 DELY
32 14/02/25 SPM-22585 83347318 10472660 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CG0LLB00E AQW-1020R 2 0.84 DEDE B 9406 JYT 14/02/25 DELY
33 14/02/25 SPM-22585 83347318 10472660 BOGOR PT SHOPEE INTERNATIONAL INDONESIA TD0048076 AQB-181GO 11 6.94 DEDE B 9406 JYT 14/02/25 DELY
34 14/02/25 SPM-22585 83347318 10472660 BOGOR PT SHOPEE INTERNATIONAL INDONESIA B30LHHE00 AQF-120HC 6 1.43 DEDE B 9406 JYT 14/02/25 DELY
35 14/02/25 SPM-22585 83347318 10472660 BOGOR PT SHOPEE INTERNATIONAL INDONESIA B30LGCE00 AQF-320EC 1 0.58 DEDE B 9406 JYT 14/02/25 DELY
36 14/02/25 SPM-22587 83347318 10472660 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CBAJT0E0G AQW-98DD(BK) 1 0.39 ERNIS B 9894 JYU 14/02/25 DELY
37 14/02/25 SPM-22587 83347318 10472660 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BS0BG0000 AQR-D225(MDS) 51 22.69 ERNIS B 9894 JYU 14/02/25 DELY
38 14/02/25 SPM-22587 83347318 10472660 BOGOR PT SHOPEE INTERNATIONAL INDONESIA AA9Y7B016 AQA-KR5FQBL 4 0.24 ERNIS B 9894 JYU 14/02/25 DELY
39 14/02/25 SPM-22587 83347318 10472660 BOGOR PT SHOPEE INTERNATIONAL INDONESIA AAB16G007 AQA-CR5FQBL 4 0.44 ERNIS B 9894 JYU 14/02/25 DELY
40 14/02/25 SPM-22587 83347318 10472660 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BL06DD0AA AQR-355IM(BB) 3 2.26 ERNIS B 9894 JYU 14/02/25 DELY
41 14/02/25 SPM-22584 83347367 10472743 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CG0LLD00E AQW-1260DR 1 0.51 MEMED B 9415 JYU 14/02/25 DELY
42 14/02/25 SPM-22584 83347317 10472660 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BH03YWE00 AQR-605IG(GB) 1 1.33 MEMED B 9415 JYU 14/02/25 DELY
43 12/02/25 SPM-22529 83344320 10471441 TASIKMALAYA PT Asia Technology Solutions DH1CV200D AQT32K701A 5 0.24 AGUS B 9186 JYT 13/02/25 DELY
44 15/02/25 SPM-22611 83345462 10471901 CIREBON PT HOME CENTER INDONESIA RETAIL BC1151E02 AQR-TTD546RBG (BK) 1 1.21 DEDE B 9307 JYT 15/02/25 DELY
45 15/02/25 SPM-22611 83343995 10471245 CIREBON PT HOME CENTER INDONESIA RETAIL CB0MR0E01 AQW-800F 2 0.70 DEDE B 9307 JYT 15/02/25 DELY
46 14/02/25 SPM-22589 83347559 10472933 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BH03Y0E00 AQR-605IM(GB) 5 6.63 AJAT B 9651 JYU 15/02/25 DELY
47 14/02/25 SPM-22589 83347559 10472933 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BH04APE00 AQR-695IM(GB) 5 6.86 AJAT B 9651 JYU 15/02/25 DELY
48 14/02/25 SPM-22589 83347559 10472933 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BL0740000 AQR-DTM305RAV(MX) 5 3.13 AJAT B 9651 JYU 15/02/25 DELY
49 14/02/25 SPM-22589 83347569 10472953 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1VYE050 AQT43K800UX 2 0.17 AJAT B 9651 JYU 15/02/25 DELY
50 14/02/25 SPM-22589 83347569 10472953 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1CV300D AQT32K701AF 8 0.39 AJAT B 9651 JYU 15/02/25 DELY
51 14/02/25 SPM-22589 83347569 10472953 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1X8BD01 AQT85S800UX 1 0.54 AJAT B 9651 JYU 15/02/25 DELY
52 14/02/25 SPM-22589 83347188 10472613 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CEAC91E00 FQW-1580BS 8 4.90 AJAT B 9651 JYU 15/02/25 DELY
53 14/02/25 SPM-22573 83347033 10472613 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CG0LLB00E AQW-1020R 5 2.11 HUMALA B 9733 JYT 15/02/25 DELY
54 14/02/25 SPM-22573 83347033 10472613 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BL06DL0AA AQR-DTM285RAV(MX) 10 6.03 HUMALA B 9733 JYT 15/02/25 DELY
55 14/02/25 SPM-22573 83347033 10472613 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BH03Y0E00 AQR-605IM(GB) 20 26.53 HUMALA B 9733 JYT 15/02/25 DELY
56 14/02/25 SPM-22573 83347033 10472613 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BC1151E02 AQR-TTD546RBG (BK) 4 4.90 HUMALA B 9733 JYT 15/02/25 DELY
57 14/02/25 SPM-22572 83347034 10472614 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk BH04APE00 AQR-695IM(GB) 2 2.74 AHMAD B 9650 JYU 15/02/25 DELY
58 14/02/25 SPM-22572 83347034 10472614 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk BH03Y0E00 AQR-605IM(GB) 10 13.27 AHMAD B 9650 JYU 15/02/25 DELY
59 14/02/25 SPM-22572 83347034 10472614 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk BL06DL0AA AQR-DTM285RAV(MX) 2 1.21 AHMAD B 9650 JYU 15/02/25 DELY
60 14/02/25 SPM-22572 83347034 10472614 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk BC1151E02 AQR-TTD546RBG (BK) 2 2.45 AHMAD B 9650 JYU 15/02/25 DELY
61 14/02/25 SPM-22572 83347034 10472614 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk BL0740000 AQR-DTM305RAV(MX) 2 1.25 AHMAD B 9650 JYU 15/02/25 DELY
62 14/02/25 SPM-22584 83347364 10472740 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BL06DP0AA AQR-DTM285RAP(FB) 80 48.21 MEMED B 9415 JYU 15/02/25 DELY
63 14/02/25 SPM-22640 83321368 10461727 JAKUT PT. USAHA LANCAR MANDIRI BS0BE1000 AQR-D185(MDS) 50 17.39 IRFAN B 9325 JYT 14/02/25 DELY
64 15/02/25 SPM-22642 83321395 10461751 JAKUT PT. USAHA LANCAR MANDIRI CAAC6CE00 QW-8031HT 50 17.08 PIPIN B 9302 JYT 15/02/25 DELY
65 08/02/25 SPM-22485 83321438 10461724 JAKUT PT. USAHA LANCAR MANDIRI BS0BE1000 AQR-D185(MDS) 50 17.39 AJAT B 9651 JYU 15/02/25 DELY
66 15/02/25 SPM-22641 83321396 10461751 JAKUT PT. USAHA LANCAR MANDIRI CB0MU5E00 AQW-77D-H(B) 50 17.64 M B 9477 JYT 15/02/25 DELY
67 15/02/25 SPM-22643 83336425 10468181 JAKUT PT. USAHA LANCAR MANDIRI CBAJT0E0G AQW-98DD(BK) 50 19.73 TONI B 9408 JYT 15/02/25 DELY
68 15/02/25 SPM-22646 83337588 10468734 JAKUT PT. USAHA LANCAR MANDIRI DH1CV300D AQT32K701AF 50 2.43 TONI B 9408 JYT 15/02/25 DELY
69 15/02/25 SPM-22645 83337591 10468738 JAKUT PT. USAHA LANCAR MANDIRI DH1CV300D AQT32K701AF 50 2.43 TONI B 9408 JYT 15/02/25 DELY
70 15/02/25 SPM-22644 83336996 10468179 JAKUT PT. USAHA LANCAR MANDIRI CE0JWDE01 FQW-850900QD 10 3.59 PIPIN B 9302 JYT 15/02/25 DELY
71 15/02/25 SPM-22644 83336996 10468179 JAKUT PT. USAHA LANCAR MANDIRI CE0JWFE01 FQW-105900QD 10 3.94 PIPIN B 9302 JYT 15/02/25 DELY
72 14/02/25 SPM-22647 83336104 10468039 JAKUT PT. USAHA LANCAR MANDIRI BS0BF0000 AQR-D205(MDS) 50 20.02 KRISTIAN B 9909 JYU 14/02/25 DELY
73 14/02/25 SPM-22648 83336107 10468044 JAKUT PT. USAHA LANCAR MANDIRI BS0BG0000 AQR-D225(MDS) 50 22.24 HERMAN B 9313 JYT 14/02/25 DELY
      Total 2,003 574.29