EPOD-1507 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2025-01-24
Penerima ERYA SEPTICAHYANI - HAIER CIKARANG
Alamat Cikarang
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan Bu Erya di YCH |
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 23/01/25 SPM-22086 83336598 10468234 BEKASI PT REJEKI GANGSAR ABADI DH1VL3050 AQT50K800UX 1 0.10 HERMAN B 9313 JYT 23/01/25 DELY
2 23/01/25 SPM-22086 83336544 10468234 BEKASI PT REJEKI GANGSAR ABADI DH1VL3050 AQT50K800UX 2 0.20 HERMAN B 9313 JYT 23/01/25 DELY
3 23/01/25 SPM-22086 83336646 10468236 BEKASI PT REJEKI GANGSAR ABADI CA0006E00 QW-1030HT 20 9.87 HERMAN B 9313 JYT 23/01/25 DELY
4 23/01/25 SPM-22086 83336646 10468236 BEKASI PT REJEKI GANGSAR ABADI CAAC6DE00 QW-7031HT 20 6.77 HERMAN B 9313 JYT 23/01/25 DELY
5 23/01/25 SPM-22086 83336543 10468232 BEKASI PT REJEKI GANGSAR ABADI BW09N7E00 AQB-460FW 1 0.93 HERMAN B 9313 JYT 23/01/25 DELY
6 23/01/25 SPM-22086 83336533 10468225 BEKASI PT REJEKI GANGSAR ABADI BH040AE00 AQR-565IM(GB) 2 2.42 HERMAN B 9313 JYT 23/01/25 DELY
7 23/01/25 SPM-22060 83336388 10468158 JAKUT PT. KOSHIMA UTAMA AGUNG CA0004E00 QW-8011HT 30 10.25 AJI B 9057 JYV 23/01/25 DELY
8 23/01/25 SPM-22061 83336389 10468159 JAKUT PT. KOSHIMA UTAMA AGUNG BL06DG0AA AQR-DTM285CBP(DS) 100 60.26 HUMALA B 9733 JYT 23/01/25 DELY
9 23/01/25 SPM-22060 83334358 10467225 JAKUT PT. KOSHIMA UTAMA AGUNG CAAC6BE00 QW-7011HT 50 17.08 AJI B 9057 JYV 23/01/25 DELY
10 23/01/25 SPM-22068 83334924 10467456 JAKUT PT WAHANA BERSAMA ABADI AAB16B007 AQA-CR5FQDL 150 17.48 SIDIK B 9892 JYU 23/01/25 DELY
11 23/01/25 SPM-22068 83334924 10467456 JAKUT PT WAHANA BERSAMA ABADI AA9Y7C016 AQA-KR5FQDL 150 9.00 SIDIK B 9892 JYU 23/01/25 DELY
12 23/01/25 SPM-22069 83334926 10467458 JAKUT PT WAHANA BERSAMA ABADI AAB16B007 AQA-CR5FQDL 150 17.48 AHMAD B 9650 JYU 23/01/25 DELY
13 23/01/25 SPM-22069 83334926 10467458 JAKUT PT WAHANA BERSAMA ABADI AA9Y7C016 AQA-KR5FQDL 150 9.00 AHMAD B 9650 JYU 23/01/25 DELY
14 23/01/25 SPM-22070 83334927 10467459 JAKUT PT WAHANA BERSAMA ABADI AAB16B007 AQA-CR5FQDL 150 17.48 ERNIS B 9894 JYU 23/01/25 DELY
15 23/01/25 SPM-22070 83334927 10467459 JAKUT PT WAHANA BERSAMA ABADI AA9Y7C016 AQA-KR5FQDL 150 9.00 ERNIS B 9894 JYU 23/01/25 DELY
16 23/01/25 SPM-22067 83336880 10468405 TANGERANG PT ARHA JAYA GEMILANG AA9Y7C016 AQA-KR5FQDL 120 7.20 DEDE B 9307 JYT 23/01/25 DELY
17 23/01/25 SPM-22067 83336880 10468405 TANGERANG PT ARHA JAYA GEMILANG AAB16B007 AQA-CR5FQDL 120 13.99 DEDE B 9307 JYT 23/01/25 DELY
18 23/01/25 SPM-22066 83336797 10468334 TANGERANG PT MUSTIKA AIR INDONESIA AAC09G000 AQA-KR9FQDL2 40 2.56 JIPRAN B 9435 JYU 23/01/25 DELY
19 23/01/25 SPM-22066 83336797 10468334 TANGERANG PT MUSTIKA AIR INDONESIA AAB16B007 AQA-CR5FQDL 40 4.66 JIPRAN B 9435 JYU 23/01/25 DELY
20 23/01/25 SPM-22066 83336797 10468334 TANGERANG PT MUSTIKA AIR INDONESIA AA9Y7C016 AQA-KR5FQDL 40 2.40 JIPRAN B 9435 JYU 23/01/25 DELY
21 23/01/25 SPM-22066 83336797 10468334 TANGERANG PT MUSTIKA AIR INDONESIA AACUU3000 AQA-CR9FQDL2 40 4.32 JIPRAN B 9435 JYU 23/01/25 DELY
22 23/01/25 SPM-22066 83336796 10468333 TANGERANG PT MUSTIKA AIR INDONESIA AAB16B007 AQA-CR5FQDL 30 3.50 JIPRAN B 9435 JYU 23/01/25 DELY
23 23/01/25 SPM-22066 83336796 10468333 TANGERANG PT MUSTIKA AIR INDONESIA AAAU51000 AQA-KR12FQAL2 5 0.42 JIPRAN B 9435 JYU 23/01/25 DELY
24 23/01/25 SPM-22066 83336796 10468333 TANGERANG PT MUSTIKA AIR INDONESIA AA9G74014 AQA-CR18FQAL 10 2.04 JIPRAN B 9435 JYU 23/01/25 DELY
25 23/01/25 SPM-22066 83336796 10468333 TANGERANG PT MUSTIKA AIR INDONESIA AA9Y7C016 AQA-KR5FQDL 30 1.80 JIPRAN B 9435 JYU 23/01/25 DELY
26 23/01/25 SPM-22066 83336796 10468333 TANGERANG PT MUSTIKA AIR INDONESIA AACUU3000 AQA-CR9FQDL2 30 3.24 JIPRAN B 9435 JYU 23/01/25 DELY
27 23/01/25 SPM-22066 83336796 10468333 TANGERANG PT MUSTIKA AIR INDONESIA AAA1R3033 AQA-KR18FQAL 10 1.20 JIPRAN B 9435 JYU 23/01/25 DELY
28 23/01/25 SPM-22066 83336796 10468333 TANGERANG PT MUSTIKA AIR INDONESIA AAC09G000 AQA-KR9FQDL2 30 1.92 JIPRAN B 9435 JYU 23/01/25 DELY
29 23/01/25 SPM-22066 83336796 10468333 TANGERANG PT MUSTIKA AIR INDONESIA AACVJ3000 AQA-CR12FQAL2 5 0.76 JIPRAN B 9435 JYU 23/01/25 DELY
30 23/01/25 SPM-22072 83337118 10468358 JAKUT PT GUDANG ELEKTRONIK INDONESIA BS0BG0000 AQR-D225(MDS) 25 11.12 MUHAMMAD B 9904 JYU 23/01/25 DELY
31 23/01/25 SPM-22072 83337117 10468358 JAKUT PT GUDANG ELEKTRONIK INDONESIA BS0BF0000 AQR-D205(MDS) 100 40.03 MUHAMMAD B 9904 JYU 23/01/25 DELY
32 23/01/25 SPM-22071 83337120 10468358 JAKUT PT GUDANG ELEKTRONIK INDONESIA BL04X70AE AQR-DTM245CBP(DS) 100 52.34 MUSTOFA B 9345 JYU 23/01/25 DELY
33 23/01/25 SPM-22082 83334943 10467481 JAKUT PT. INDOMARCO PRISMATAMA BS0BF0000 AQR-D205(MDS) 1 0.40 EPIN B 9514 JYT 23/01/25 DELY
34 23/01/25 SPM-22082 83334942 10467480 JAKUT PT. INDOMARCO PRISMATAMA BS0BF0000 AQR-D205(MDS) 12 4.80 EPIN B 9514 JYT 23/01/25 DELY
35 23/01/25 SPM-22082 83334940 10467478 JAKUT PT. INDOMARCO PRISMATAMA BS0BF0000 AQR-D205(MDS) 1 0.40 EPIN B 9514 JYT 23/01/25 DELY
36 23/01/25 SPM-22082 83334944 10467482 JAKUT PT. INDOMARCO PRISMATAMA BS0BF0000 AQR-D205(MDS) 1 0.40 EPIN B 9514 JYT 23/01/25 DELY
37 23/01/25 SPM-22087 83333322 10466074 TANGERANG PT DAMAI LESTARIJAYA INDONESIA AAA1R3033 AQA-KR18FQAL 3 0.36 DONI B 9647 JYU 23/01/25 DELY
38 23/01/25 SPM-22087 83333322 10466074 TANGERANG PT DAMAI LESTARIJAYA INDONESIA AA9G74014 AQA-CR18FQAL 3 0.60 DONI B 9647 JYU 23/01/25 DELY
39 23/01/25 SPM-22087 83333323 10466079 TANGERANG PT DAMAI LESTARIJAYA INDONESIA AAA1R3033 AQA-KR18FQAL 2 0.24 DONI B 9647 JYU 23/01/25 DELY
40 23/01/25 SPM-22087 83333323 10466079 TANGERANG PT DAMAI LESTARIJAYA INDONESIA AA9G74014 AQA-CR18FQAL 2 0.40 DONI B 9647 JYU 23/01/25 DELY
41 23/01/25 SPM-22087 83333324 10466079 TANGERANG PT DAMAI LESTARIJAYA INDONESIA AA9WLE04U AQA-CR9VRAL 5 0.58 DONI B 9647 JYU 23/01/25 DELY
42 23/01/25 SPM-22087 83333324 10466079 TANGERANG PT DAMAI LESTARIJAYA INDONESIA AA9FE606Q AQA-KR9VRAL 5 0.34 DONI B 9647 JYU 23/01/25 DELY
43 23/01/25 SPM-22087 83333325 10466081 TANGERANG PT DAMAI LESTARIJAYA INDONESIA CE0JEGE00 FQW-950BF 2 0.76 DONI B 9647 JYU 23/01/25 DELY
44 23/01/25 SPM-22087 83333326 10466082 TANGERANG PT DAMAI LESTARIJAYA INDONESIA BL06FR0AE AQR-DTM265CBP(DS) 1 0.56 DONI B 9647 JYU 23/01/25 DELY
45 23/01/25 SPM-22087 83333328 10466120 TANGERANG PT DAMAI LESTARIJAYA INDONESIA BL0740000 AQR-DTM305RAV(MX) 3 1.88 DONI B 9647 JYU 23/01/25 DELY
46 23/01/25 SPM-22087 83333329 10466127 TANGERANG PT DAMAI LESTARIJAYA INDONESIA DH1VV9050 AQT55S80EUX 3 0.44 DONI B 9647 JYU 23/01/25 DELY
47 23/01/25 SPM-22087 83333346 10466777 TANGERANG PT DAMAI LESTARIJAYA INDONESIA TD0048075 AQB-50MB 1 0.12 DONI B 9647 JYU 23/01/25 DELY
48 23/01/25 SPM-22087 83333458 10466023 TANGERANG PT DAMAI LESTARIJAYA INDONESIA CE0JK9E02 FQD-1050BF 5 2.82 DONI B 9647 JYU 22/01/25 DELY
49 23/01/25 SPM-22087 83333460 10466776 TANGERANG PT DAMAI LESTARIJAYA INDONESIA AACJN2E00 AQA-KR19VSW 2 0.24 DONI B 9647 JYU 23/01/25 DELY
50 23/01/25 SPM-22087 83333460 10466776 TANGERANG PT DAMAI LESTARIJAYA INDONESIA AABQZLE00 AQA-CR10VSW 1 0.15 DONI B 9647 JYU 23/01/25 DELY
51 23/01/25 SPM-22087 83333460 10466776 TANGERANG PT DAMAI LESTARIJAYA INDONESIA AABT6AE01 AQA-KR10VSW 1 0.09 DONI B 9647 JYU 23/01/25 DELY
52 23/01/25 SPM-22087 83333460 10466776 TANGERANG PT DAMAI LESTARIJAYA INDONESIA AAD061000 AQA-CR9FQBL2 2 0.23 DONI B 9647 JYU 23/01/25 DELY
53 23/01/25 SPM-22087 83333460 10466776 TANGERANG PT DAMAI LESTARIJAYA INDONESIA AACJP2E00 AQA-CR19VSW 2 0.51 DONI B 9647 JYU 23/01/25 DELY
54 23/01/25 SPM-22087 83333460 10466776 TANGERANG PT DAMAI LESTARIJAYA INDONESIA AAC09H000 AQA-KR9FQBL2 2 0.13 DONI B 9647 JYU 23/01/25 DELY
55 23/01/25 SPM-22087 83333576 10466048 TANGERANG PT DAMAI LESTARIJAYA INDONESIA BC11FFE00 AQR-CTD506RGC (MB) 1 1.04 DONI B 9647 JYU 23/01/25 DELY
56 23/01/25 SPM-22087 83333577 10466061 TANGERANG PT DAMAI LESTARIJAYA INDONESIA TD0050631 AWD-617BE 1 0.16 DONI B 9647 JYU 23/01/25 DELY
57 23/01/25 SPM-22087 83333578 10466127 TANGERANG PT DAMAI LESTARIJAYA INDONESIA DH1VYG050 AQT43S80EUX 3 0.26 DONI B 9647 JYU 23/01/25 DELY
58 23/01/25 SPM-22087 83333578 10466127 TANGERANG PT DAMAI LESTARIJAYA INDONESIA DH1VM1050 AQT55K800UX 3 0.44 DONI B 9647 JYU 23/01/25 DELY
59 23/01/25 SPM-22087 83333580 10466846 TANGERANG PT DAMAI LESTARIJAYA INDONESIA AACJP2E00 AQA-CR19VSW 1 0.25 DONI B 9647 JYU 23/01/25 DELY
60 23/01/25 SPM-22087 83333580 10466846 TANGERANG PT DAMAI LESTARIJAYA INDONESIA AACJN2E00 AQA-KR19VSW 1 0.12 DONI B 9647 JYU 23/01/25 DELY
61 23/01/25 SPM-22087 83334319 10467188 TANGERANG PT DAMAI LESTARIJAYA INDONESIA TD0050631 AWD-617BE 2 0.31 DONI B 9647 JYU 23/01/25 DELY
62 23/01/25 SPM-22087 83334880 10467428 TANGERANG PT DAMAI LESTARIJAYA INDONESIA DH1BS1017 AQT55S90EUX 2 0.30 DONI B 9647 JYU 23/01/25 DELY
63 23/01/25 SPM-22087 83334914 10466110 TANGERANG PT DAMAI LESTARIJAYA INDONESIA TD0048079 AQB-341CS 1 0.85 DONI B 9647 JYU 23/01/25 DELY
64 22/01/25 SPM-22031 83332458 10466249 BOGOR PT GLOBAL DIGITAL NIAGA TBK BS0BF0000 AQR-D205(MDS) 50 20.02 SIDIK B 9892 JYU 22/01/25 DELY
65 22/01/25 SPM-22032 83332458 10466249 BOGOR PT GLOBAL DIGITAL NIAGA TBK BS0BF0000 AQR-D205(MDS) 125 50.04 DONAL B 9737 JYT 22/01/25 DELY
66 22/01/25 SPM-22033 83332458 10466249 BOGOR PT GLOBAL DIGITAL NIAGA TBK BS0BF0000 AQR-D205(MDS) 125 50.04 ARIP B 9346 JYU 22/01/25 DELY
67 22/01/25 SPM-22031 83332996 10466600 BOGOR PT GLOBAL DIGITAL NIAGA TBK B30LJJE00 AQF-150HC 4 1.34 SIDIK B 9892 JYU 22/01/25 DELY
68 22/01/25 SPM-22031 83332996 10466600 BOGOR PT GLOBAL DIGITAL NIAGA TBK CG0LLC00E AQW-1060DR 1 0.48 SIDIK B 9892 JYU 22/01/25 DELY
69 22/01/25 SPM-22031 83332996 10466600 BOGOR PT GLOBAL DIGITAL NIAGA TBK B30LHHE00 AQF-120HC 6 1.43 SIDIK B 9892 JYU 22/01/25 DELY
70 22/01/25 SPM-22031 83332996 10466600 BOGOR PT GLOBAL DIGITAL NIAGA TBK DH1U6G050 AQT32K70M 9 0.43 SIDIK B 9892 JYU 22/01/25 DELY
71 22/01/25 SPM-22031 83332996 10466600 BOGOR PT GLOBAL DIGITAL NIAGA TBK DH1CV200D AQT32K701A 4 0.20 SIDIK B 9892 JYU 22/01/25 DELY
72 22/01/25 SPM-22031 83332996 10466600 BOGOR PT GLOBAL DIGITAL NIAGA TBK DH1VR1000 LE58AQT6700UG 3 0.57 SIDIK B 9892 JYU 22/01/25 DELY
73 22/01/25 SPM-22031 83334340 10467209 BOGOR PT GLOBAL DIGITAL NIAGA TBK CG0LLC00E AQW-1060DR 2 0.97 SIDIK B 9892 JYU 22/01/25 DELY
74 22/01/25 SPM-22031 83334340 10467209 BOGOR PT GLOBAL DIGITAL NIAGA TBK AA9Z0606S AQA-KR9FQBL 4 0.26 SIDIK B 9892 JYU 22/01/25 DELY
75 22/01/25 SPM-22031 83334340 10467209 BOGOR PT GLOBAL DIGITAL NIAGA TBK AA9WL904U AQA-CR9FQBL 4 0.49 SIDIK B 9892 JYU 22/01/25 DELY
76 23/01/25 SPM-22083 83337151 10468547 JAKUT PT BEST ELECTRIC INDONESIA AAB16B007 AQA-CR5FQDL 2 0.23 EPIN B 9514 JYT 23/01/25 DELY
77 23/01/25 SPM-22083 83337151 10468547 JAKUT PT BEST ELECTRIC INDONESIA CF05Y1E00 FQV-701E 1 0.39 EPIN B 9514 JYT 23/01/25 DELY
78 23/01/25 SPM-22083 83337151 10468547 JAKUT PT BEST ELECTRIC INDONESIA AA9Z0806S AQA-KR9FQDL 4 0.25 EPIN B 9514 JYT 23/01/25 DELY
79 23/01/25 SPM-22083 83337151 10468547 JAKUT PT BEST ELECTRIC INDONESIA CE0KC1E0F FQW-700829QD 1 0.48 EPIN B 9514 JYT 23/01/25 DELY
80 23/01/25 SPM-22083 83337151 10468547 JAKUT PT BEST ELECTRIC INDONESIA AA9WL804U AQA-CR9FQDL 4 0.47 EPIN B 9514 JYT 23/01/25 DELY
81 23/01/25 SPM-22083 83337151 10468547 JAKUT PT BEST ELECTRIC INDONESIA AA9Y7C016 AQA-KR5FQDL 2 0.12 EPIN B 9514 JYT 23/01/25 DELY
82 23/01/25 SPM-22083 83337151 10468547 JAKUT PT BEST ELECTRIC INDONESIA BH03Y0E00 AQR-605IM(GB) 1 1.33 EPIN B 9514 JYT 23/01/25 DELY
83 23/01/25 SPM-22083 83337075 10468465 JAKUT PT BEST ELECTRIC INDONESIA DH1X8BD01 AQT85S800UX 8 4.35 EPIN B 9514 JYT 23/01/25 DELY
84 23/01/25 SPM-22062 83335526 10467774 BEKASI PT. COURTS RETAIL INDONESIA CAABX5E00 QW-1570HT 1 0.60 JONSON B 9895 JYU 23/01/25 DELY
85 23/01/25 SPM-22062 83335635 10467844 BEKASI PT. COURTS RETAIL INDONESIA BL06DL0AA AQR-DTM285RAV(MX) 2 1.21 JONSON B 9895 JYU 23/01/25 DELY
86 23/01/25 SPM-22062 83335635 10467844 BEKASI PT. COURTS RETAIL INDONESIA CAABW8E00 QW-1370HT 2 1.34 JONSON B 9895 JYU 23/01/25 DELY
87 23/01/25 SPM-22062 83335635 10467844 BEKASI PT. COURTS RETAIL INDONESIA CA0GFCE00 QW-1170HT 2 1.02 JONSON B 9895 JYU 23/01/25 DELY
88 23/01/25 SPM-22062 83335635 10467844 BEKASI PT. COURTS RETAIL INDONESIA CAABX5E00 QW-1570HT 1 0.60 JONSON B 9895 JYU 23/01/25 DELY
89 23/01/25 SPM-22062 83335635 10467844 BEKASI PT. COURTS RETAIL INDONESIA CB0N3TE01 AQW-1000F 2 0.79 JONSON B 9895 JYU 23/01/25 DELY
90 23/01/25 SPM-22062 83335635 10467844 BEKASI PT. COURTS RETAIL INDONESIA BH03Y0E00 AQR-605IM(GB) 1 1.33 JONSON B 9895 JYU 23/01/25 DELY
91 23/01/25 SPM-22062 83335530 10467789 BEKASI PT. COURTS RETAIL INDONESIA DH1X8BD01 AQT85S800UX 1 0.54 JONSON B 9895 JYU 23/01/25 DELY
92 23/01/25 SPM-22062 83335470 10467716 BEKASI PT. COURTS RETAIL INDONESIA DH1VM1050 AQT55K800UX 10 1.48 JONSON B 9895 JYU 23/01/25 DELY
93 23/01/25 SPM-22062 83335491 10467722 BEKASI PT. COURTS RETAIL INDONESIA DH1UW4005 AQT70K85EUX 1 0.26 JONSON B 9895 JYU 23/01/25 DELY
94 23/01/25 SPM-22062 83335789 10467863 BEKASI PT. COURTS RETAIL INDONESIA AA9WL804U AQA-CR9FQDL 1 0.12 JONSON B 9895 JYU 23/01/25 DELY
95 23/01/25 SPM-22062 83335789 10467863 BEKASI PT. COURTS RETAIL INDONESIA TD0050865 AQA-AirAP1 1 0.03 JONSON B 9895 JYU 23/01/25 DELY
96 23/01/25 SPM-22062 83335789 10467863 BEKASI PT. COURTS RETAIL INDONESIA AA9Z0806S AQA-KR9FQDL 1 0.06 JONSON B 9895 JYU 23/01/25 DELY
97 23/01/25 SPM-22062 83335499 10467751 BEKASI PT. COURTS RETAIL INDONESIA DH1VM1050 AQT55K800UX 20 2.97 JONSON B 9895 JYU 23/01/25 DELY
98 23/01/25 SPM-22062 83335535 10467786 BEKASI PT. COURTS RETAIL INDONESIA CE0JW3E00 FQW-850829QD 1 0.41 JONSON B 9895 JYU 23/01/25 DELY
99 23/01/25 SPM-22062 83335535 10467786 BEKASI PT. COURTS RETAIL INDONESIA CE0JKRE00 FQW-1050BF 1 0.48 JONSON B 9895 JYU 23/01/25 DELY
100 23/01/25 SPM-22062 83335490 10467719 BEKASI PT. COURTS RETAIL INDONESIA DH1UW4005 AQT70K85EUX 13 3.39 JONSON B 9895 JYU 23/01/25 DELY
101 23/01/25 SPM-22062 83335490 10467719 BEKASI PT. COURTS RETAIL INDONESIA DH1X8BD01 AQT85S800UX 5 2.72 JONSON B 9895 JYU 23/01/25 DELY
102 23/01/25 SPM-22062 83335496 10467744 BEKASI PT. COURTS RETAIL INDONESIA DH1X8BD01 AQT85S800UX 1 0.54 JONSON B 9895 JYU 23/01/25 DELY
103 23/01/25 SPM-22062 83335505 10467761 BEKASI PT. COURTS RETAIL INDONESIA DH1UW4005 AQT70K85EUX 1 0.26 JONSON B 9895 JYU 23/01/25 DELY
104 23/01/25 SPM-22062 83335492 10467735 BEKASI PT. COURTS RETAIL INDONESIA DH1UW4005 AQT70K85EUX 10 2.61 JONSON B 9895 JYU 23/01/25 DELY
105 23/01/25 SPM-22062 83335500 10467755 BEKASI PT. COURTS RETAIL INDONESIA DH1VM1050 AQT55K800UX 10 1.48 JONSON B 9895 JYU 23/01/25 DELY
106 22/01/25 SPM-22058 83336115 10468053 JAKBAR PT LOTTE SHOPPING INDONESIA DH1VR1000 LE58AQT6700UG 10 1.91 M. B 9509 JYT 23/01/25 DELY
107 22/01/25 SPM-22059 83336119 10468057 JAKBAR PT LOTTE SHOPPING INDONESIA DH1VR1000 LE58AQT6700UG 50 9.57 M. B 9509 JYT 23/01/25 DELY
108 22/01/25 SPM-22059 83336118 10468056 JAKBAR PT LOTTE SHOPPING INDONESIA DH1VR1000 LE58AQT6700UG 20 3.83 M. B 9509 JYT 23/01/25 DELY
109 23/01/25 SPM-22164 83302828 10453775 BOGOR PT. SENTRAL ELC BS0BE2000 AQR-D185(MSG) 25 8.70 MEMED B 9415 JYU 23/01/25 DELY
110 23/01/25 SPM-22165 83302822 10453775 Bogor PT. SENTRAL ELC BS0BE3000 AQR-D185(MSB) 25 8.70 MEMED B 9415 JYU 23/01/25 DELY
111 23/01/25 SPM-22268 83302545 10453664 BOGOR PT. SENTRAL ELC BL04X70AE AQR-DTM245CBP(DS) 25 13.08 MEMED B 9415 JYU 24/01/25 DELY
112 23/01/25 SPM-22269 83302384 10453557 BOGOR PT. SENTRAL ELC CBAJSCE0G AQW-78DD(BK) 25 8.30 MEMED B 9415 JYU 24/01/25 DELY
113 23/01/25 SPM-22270 83302787 10453769 Bogor PT. SENTRAL ELC TD0042732 QW-760XT 25 7.94 MEMED B 9415 JYU 24/01/25 DELY
      Total 2,629 581.19