SPM Langsiran vs Inventory In

Bulan : 2025-04
TKBM (1 = Kirim Langsung | 2 = Group Dodo | 3 Group Kopral )
                SPM Inv In Diff      
No Ware Date ID SPM Customer SO No DN No Mat Code Mat Desc QTY CBM QTY CBM QTY CBM No Pol BM View
1 08/04/25 SPM-L02132 PT KONKA SUKSES JAYA 10486574 83378602 BL06DP0AA AQR-DTM285RAP(FB) 10 6.03 10 6.03 0 0.00 B 9345 JYU 2
2 08/04/25 SPM-L02132 PT KONKA SUKSES JAYA 10486574 83378602 BL06F20AF AQR-DTM265RAP(FB) 10 5.62 10 5.62 0 0.00 B 9345 JYU 2
3 08/04/25 SPM-L02132 PT KONKA SUKSES JAYA 10486504 83378421 CA0006E00 QW-1030HT 25 12.34 25 12.34 0 0.00 B 9345 JYU 2
4 08/04/25 SPM-L02133 PT KONKA SUKSES JAYA 10485836 83377463 TD0027674 QW-881XT 20 7.14 20 7.14 0 0.00 B 9894 JYU 2
5 08/04/25 SPM-L02133 PT KONKA SUKSES JAYA 10485673 83377339 BL06F20AF AQR-DTM265RAP(FB) 6 3.37 6 3.37 0 0.00 B 9894 JYU 2
6 08/04/25 SPM-L02133 PT KONKA SUKSES JAYA 10485925 83377265 CAAC6BE00 QW-7011HT 25 8.54 25 8.54 0 0.00 B 9894 JYU 2
7 08/04/25 SPM-L02134 PT MAJU JAYA ELEKTRONIK 09974566370 10474777 83374589 TD0042741 QW-761XT(GR) 1 0.32 1 0.32 0 0.00 B 9894 JYU 2
8 08/04/25 SPM-L02134 PT MAJU JAYA ELEKTRONIK 09974566370 10485802 83376756 CG0LLA00E AQW-960DR 1 0.54 1 0.54 0 0.00 B 9894 JYU 2
9 08/04/25 SPM-L02135 PT. SUMBER IRAMA SEJAHTERA 10481742 83367293 BL06F20AF AQR-DTM265RAP(FB) 5 2.81 5 2.81 0 0.00 B 9894 JYU 2
10 08/04/25 SPM-L02136 FREDDY YUDHONO SUSILO KING 10486159 83377747 TD0048080 AQB-610CD 1 1.23 1 1.23 0 0.00 B 9894 JYU 2
11 15/04/25 SPM-L02138 PT LENTERA JAYA MAJU 10484785 83374272 DH1U6G050 AQT32K70M 200 9.66 200 9.66 0 0.00 B 9737 JYT 2
12 15/04/25 SPM-L02138 PT LENTERA JAYA MAJU 10484780 83374271 DH1VYE050 AQT43K800UX 2 0.17 2 0.17 0 0.00 B 9737 JYT 2
13 15/04/25 SPM-L02138 PT LENTERA JAYA MAJU 10484785 83374272 DH1VM1050 AQT55K800UX 2 0.30 2 0.30 0 0.00 B 9737 JYT 2
14 15/04/25 SPM-L02138 PT LENTERA JAYA MAJU 10485305 83375412 DH1VY3050 LE43AQT6700FG 120 11.75 120 11.75 0 0.00 B 9737 JYT 2
15 15/04/25 SPM-L02138 PT LENTERA JAYA MAJU 10484780 83374271 DH1VM1050 AQT55K800UX 2 0.30 2 0.30 0 0.00 B 9737 JYT 2
16 15/04/25 SPM-L02138 PT LENTERA JAYA MAJU 10484785 83374272 DH1VYE050 AQT43K800UX 2 0.17 2 0.17 0 0.00 B 9737 JYT 2
17 15/04/25 SPM-L02138 PT LENTERA JAYA MAJU 10484780 83374271 DH1U6G050 AQT32K70M 200 9.66 200 9.66 0 0.00 B 9737 JYT 2
18 15/04/25 SPM-L02138 PT LENTERA JAYA MAJU 10484780 83374271 DH1VYG050 AQT43S80EUX 1 0.09 1 0.09 0 0.00 B 9737 JYT 2
19 15/04/25 SPM-L02138 PT LENTERA JAYA MAJU 10484785 83374272 DH1CV200D AQT32K701A 200 9.60 200 9.60 0 0.00 B 9737 JYT 2
20 15/04/25 SPM-L02138 PT LENTERA JAYA MAJU 10484780 83374271 DH1CV200D AQT32K701A 200 9.60 200 9.60 0 0.00 B 9737 JYT 2
21 15/04/25 SPM-L02138 PT LENTERA JAYA MAJU 10484785 83374272 DH1VYG050 AQT43S80EUX 1 0.09 1 0.09 0 0.00 B 9737 JYT 2
22 22/04/25 SPM-L02139 CV SINAR AGUNG 10489516 83386120 BS0BE1000 AQR-D185(MDS) 7 2.64 7 2.64 0 0.00 B 9733 JYT 2
23 22/04/25 SPM-L02139 CV SINAR AGUNG 10488931 83384974 TD0042732 QW-760XT 10 3.17 10 3.17 0 0.00 B 9733 JYT 2
24 22/04/25 SPM-L02139 CV SINAR AGUNG 10488936 83384979 TD0027664 QW-851XT 10 3.38 10 3.38 0 0.00 B 9733 JYT 2
25 22/04/25 SPM-L02139 CV SINAR AGUNG 10488924 83384968 BL06DP0AA AQR-DTM285RAP(FB) 10 6.03 10 6.03 0 0.00 B 9733 JYT 2
26 22/04/25 SPM-L02139 CV SINAR AGUNG 10488932 83384975 TD0042732 QW-760XT 10 3.17 10 3.17 0 0.00 B 9733 JYT 2
27 22/04/25 SPM-L02139 CV SINAR AGUNG 10488940 83384982 TD0042733 QW-860XT 10 3.34 10 3.34 0 0.00 B 9733 JYT 2
28 22/04/25 SPM-L02139 CV SINAR AGUNG 10488925 83384969 BL06DP0AA AQR-DTM285RAP(FB) 10 6.03 10 6.03 0 0.00 B 9733 JYT 2
29 22/04/25 SPM-L02139 CV SINAR AGUNG 10488933 83384976 TD0042732 QW-760XT 10 3.17 10 3.17 0 0.00 B 9733 JYT 2
30 22/04/25 SPM-L02139 CV SINAR AGUNG 10488922 83384966 BL06DP0AA AQR-DTM285RAP(FB) 10 6.03 10 6.03 0 0.00 B 9733 JYT 2
31 22/04/25 SPM-L02139 CV SINAR AGUNG 10489514 83386119 BS0BE1000 AQR-D185(MDS) 10 3.77 10 3.77 0 0.00 B 9733 JYT 2
32 22/04/25 SPM-L02139 CV SINAR AGUNG 10488929 83384972 TD0027662 QW-750XT 10 3.18 10 3.18 0 0.00 B 9733 JYT 2
33 22/04/25 SPM-L02139 CV SINAR AGUNG 10488934 83384977 TD0042732 QW-760XT 10 3.17 10 3.17 0 0.00 B 9733 JYT 2
34 22/04/25 SPM-L02139 CV SINAR AGUNG 10488923 83384967 BL06DP0AA AQR-DTM285RAP(FB) 10 6.03 10 6.03 0 0.00 B 9733 JYT 2
35 22/04/25 SPM-L02140 CV SINAR AGUNG 10488945 83384987 TD0042740 QW-961XT(PK) 7 2.76 7 2.76 0 0.00 B 9346 JYU 2
36 22/04/25 SPM-L02140 CV SINAR AGUNG 10488958 83384994 CBAJPPE00 AQW-900F 10 3.46 10 3.46 0 0.00 B 9346 JYU 2
37 22/04/25 SPM-L02140 CV SINAR AGUNG 10488910 83384961 BS0BF3000 AQR-D205(MSB) 10 4.00 10 4.00 0 0.00 B 9346 JYU 2
38 22/04/25 SPM-L02140 CV SINAR AGUNG 10488949 83384988 CAAC6DE00 QW-7031HT 10 3.39 10 3.39 0 0.00 B 9346 JYU 2
39 22/04/25 SPM-L02140 CV SINAR AGUNG 10488898 83384857 BS0BE1000 AQR-D185(MDS) 13 4.90 13 4.90 0 0.00 B 9346 JYU 2
40 22/04/25 SPM-L02140 CV SINAR AGUNG 10488959 83384995 CB0MR0E01 AQW-800F 20 7.03 20 7.03 0 0.00 B 9346 JYU 2
41 22/04/25 SPM-L02140 CV SINAR AGUNG 10488927 83384971 TD0027663 QW-751XT 10 3.11 10 3.11 0 0.00 B 9346 JYU 2
42 22/04/25 SPM-L02140 CV SINAR AGUNG 10488953 83384991 CAAC7BE00 QW-9031HT 10 3.96 10 3.96 0 0.00 B 9346 JYU 2
43 22/04/25 SPM-L02140 CV SINAR AGUNG 10488905 83384959 BS0BEB000 AQR-D185(MME) 11 4.25 11 4.25 0 0.00 B 9346 JYU 2
44 22/04/25 SPM-L02140 CV SINAR AGUNG 10489013 83385149 BS0BE3000 AQR-D185(MSB) 10 3.77 10 3.77 0 0.00 B 9346 JYU 2
45 22/04/25 SPM-L02140 CV SINAR AGUNG 10488942 83384984 TD0042733 QW-860XT 10 3.34 10 3.34 0 0.00 B 9346 JYU 2
46 22/04/25 SPM-L02140 CV SINAR AGUNG 10488954 83384992 CAAC6BE00 QW-7011HT 10 3.42 10 3.42 0 0.00 B 9346 JYU 2
47 22/04/25 SPM-L02140 CV SINAR AGUNG 10488907 83384960 BS0BEC000 AQR-D185(MPE) 2 0.75 2 0.75 0 0.00 B 9346 JYU 2
48 22/04/25 SPM-L02141 CV SINAR AGUNG 10489087 83385254 AA9Y76016 AQA-KR5FQAL 25 1.50 25 1.50 0 0.00 B 9730 JYT 2
49 22/04/25 SPM-L02141 CV SINAR AGUNG 10490063 83386624 BL06DG0AA AQR-DTM285CBP(DS) 13 7.83 13 7.83 0 0.00 B 9730 JYT 2
50 22/04/25 SPM-L02141 CV SINAR AGUNG 10488962 83384997 B30LHQE01 AQF-120MC 10 2.60 10 2.60 0 0.00 B 9730 JYT 2
51 22/04/25 SPM-L02141 CV SINAR AGUNG 10489441 83385829 BL04X70AE AQR-DTM245CBP(DS) 10 5.23 10 5.23 0 0.00 B 9730 JYT 2
52 22/04/25 SPM-L02141 CV SINAR AGUNG 10491184 83389243 BK0YH7008 AQF-S4(DS) 10 4.62 10 4.62 0 0.00 B 9730 JYT 2
53 22/04/25 SPM-L02141 CV SINAR AGUNG 10488965 83385000 B30LK4E02 AQF-220MC 10 4.34 10 4.34 0 0.00 B 9730 JYT 2
54 22/04/25 SPM-L02141 CV SINAR AGUNG 10489443 83385830 BL04X70AE AQR-DTM245CBP(DS) 10 5.23 10 5.23 0 0.00 B 9730 JYT 2
55 22/04/25 SPM-L02141 CV SINAR AGUNG 10491188 83389246 BS0BG0000 AQR-D225(MDS) 10 4.45 10 4.45 0 0.00 B 9730 JYT 2
56 22/04/25 SPM-L02141 CV SINAR AGUNG 10489087 83385254 AAB16A007 AQA-CR5FQAL 25 2.89 25 2.89 0 0.00 B 9730 JYT 2
57 22/04/25 SPM-L02141 CV SINAR AGUNG 10489971 83386572 BK0YH7008 AQF-S4(DS) 10 4.62 10 4.62 0 0.00 B 9730 JYT 2
58 22/04/25 SPM-L02141 CV SINAR AGUNG 10488961 83384996 B30LHQE01 AQF-120MC 10 2.60 10 2.60 0 0.00 B 9730 JYT 2
59 23/04/25 SPM-L02142 CV SINAR AGUNG 10491190 83389248 DH1X8BD01 AQT85S800UX 1 0.54 1 0.54 0 0.00 B 9446 JYU 2
60 23/04/25 SPM-L02142 CV SINAR AGUNG 10488917 83384962 BL06DG0AA AQR-DTM285CBP(DS) 7 4.22 7 4.22 0 0.00 B 9446 JYU 2
61 23/04/25 SPM-L02142 CV SINAR AGUNG 10489085 83385253 AA9Y76016 AQA-KR5FQAL 25 1.50 25 1.50 0 0.00 B 9446 JYU 2
62 23/04/25 SPM-L02142 CV SINAR AGUNG 10490062 83386623 DH1VYF050 AQT43K80FX 10 0.87 10 0.87 0 0.00 B 9446 JYU 2
63 23/04/25 SPM-L02142 CV SINAR AGUNG 10488966 83385001 B30LK4E02 AQF-220MC 10 4.34 10 4.34 0 0.00 B 9446 JYU 2
64 23/04/25 SPM-L02142 CV SINAR AGUNG 10488919 83384963 BL06DJ0AA AQR-DTM285CBV(SG) 10 6.03 10 6.03 0 0.00 B 9446 JYU 2
65 23/04/25 SPM-L02142 CV SINAR AGUNG 10489440 83385828 BL04X70AE AQR-DTM245CBP(DS) 10 5.23 10 5.23 0 0.00 B 9446 JYU 2
66 23/04/25 SPM-L02142 CV SINAR AGUNG 10491165 83389081 DH1U9E050 AQT50S80EUX 10 1.18 10 1.18 0 0.00 B 9446 JYU 2
67 23/04/25 SPM-L02142 CV SINAR AGUNG 10488967 83385002 B30LGCE00 AQF-320EC 10 6.71 10 6.71 0 0.00 B 9446 JYU 2
68 23/04/25 SPM-L02142 CV SINAR AGUNG 10489560 83386152 DH1UW4005 AQT70K85EUX 1 0.26 1 0.26 0 0.00 B 9446 JYU 2
69 23/04/25 SPM-L02142 CV SINAR AGUNG 10488920 83384964 BL06DK0AA AQR-DTM285CBV(SB) 10 6.03 10 6.03 0 0.00 B 9446 JYU 2
70 23/04/25 SPM-L02142 CV SINAR AGUNG 10491176 83389237 CE0JWFE01 FQW-105900QD 2 0.79 2 0.79 0 0.00 B 9446 JYU 2
71 23/04/25 SPM-L02142 CV SINAR AGUNG 10489085 83385253 AAB16A007 AQA-CR5FQAL 25 2.89 25 2.89 0 0.00 B 9446 JYU 2
72 23/04/25 SPM-L02142 CV SINAR AGUNG 10489973 83386573 DH1VYF050 AQT43K80FX 10 0.87 10 0.87 0 0.00 B 9446 JYU 2
73 23/04/25 SPM-L02142 CV SINAR AGUNG 10488921 83384965 BL06DP0AA AQR-DTM285RAP(FB) 10 6.03 10 6.03 0 0.00 B 9446 JYU 2
74 23/04/25 SPM-L02143 CV SINAR AGUNG 10489106 83385494 AAC09J000 AQA-KR9FQAL2 20 1.27 20 1.27 0 0.00 B 9742 JYT 2
75 23/04/25 SPM-L02143 CV SINAR AGUNG 10489100 83385258 AAB16A007 AQA-CR5FQAL 25 2.89 25 2.89 0 0.00 B 9742 JYT 2
76 23/04/25 SPM-L02143 CV SINAR AGUNG 10489109 83385497 AAC09J000 AQA-KR9FQAL2 25 1.59 25 1.59 0 0.00 B 9742 JYT 2
77 23/04/25 SPM-L02143 CV SINAR AGUNG 10489104 83385493 AAB16A007 AQA-CR5FQAL 25 2.89 25 2.89 0 0.00 B 9742 JYT 2
78 23/04/25 SPM-L02143 CV SINAR AGUNG 10489095 83385256 AA9Y76016 AQA-KR5FQAL 25 1.50 25 1.50 0 0.00 B 9742 JYT 2
79 23/04/25 SPM-L02143 CV SINAR AGUNG 10491067 83388984 AAA1R3033 AQA-KR18FQAL 5 0.62 5 0.62 0 0.00 B 9742 JYT 2
80 23/04/25 SPM-L02143 CV SINAR AGUNG 10489107 83385495 AAD063000 AQA-CR9FQAL2 25 2.99 25 2.99 0 0.00 B 9742 JYT 2
81 23/04/25 SPM-L02143 CV SINAR AGUNG 10489100 83385258 AA9Y76016 AQA-KR5FQAL 25 1.50 25 1.50 0 0.00 B 9742 JYT 2
82 23/04/25 SPM-L02143 CV SINAR AGUNG 10489091 83385255 AAB16A007 AQA-CR5FQAL 25 2.89 25 2.89 0 0.00 B 9742 JYT 2
83 23/04/25 SPM-L02143 CV SINAR AGUNG 10489110 83385498 AAD063000 AQA-CR9FQAL2 25 2.99 25 2.99 0 0.00 B 9742 JYT 2
84 23/04/25 SPM-L02143 CV SINAR AGUNG 10489104 83385493 AA9Y76016 AQA-KR5FQAL 25 1.50 25 1.50 0 0.00 B 9742 JYT 2
85 23/04/25 SPM-L02143 CV SINAR AGUNG 10489097 83385257 AAB16A007 AQA-CR5FQAL 25 2.89 25 2.89 0 0.00 B 9742 JYT 2
86 23/04/25 SPM-L02143 CV SINAR AGUNG 10489107 83385495 AAC09J000 AQA-KR9FQAL2 25 1.59 25 1.59 0 0.00 B 9742 JYT 2
87 23/04/25 SPM-L02143 CV SINAR AGUNG 10489102 83385259 AAB16A007 AQA-CR5FQAL 25 2.89 25 2.89 0 0.00 B 9742 JYT 2
88 23/04/25 SPM-L02143 CV SINAR AGUNG 10489091 83385255 AA9Y76016 AQA-KR5FQAL 25 1.50 25 1.50 0 0.00 B 9742 JYT 2
89 23/04/25 SPM-L02143 CV SINAR AGUNG 10489110 83385498 AAC09J000 AQA-KR9FQAL2 25 1.59 25 1.59 0 0.00 B 9742 JYT 2
90 23/04/25 SPM-L02143 CV SINAR AGUNG 10489106 83385494 AAD063000 AQA-CR9FQAL2 20 2.40 20 2.40 0 0.00 B 9742 JYT 2
91 23/04/25 SPM-L02143 CV SINAR AGUNG 10489097 83385257 AA9Y76016 AQA-KR5FQAL 25 1.50 25 1.50 0 0.00 B 9742 JYT 2
92 23/04/25 SPM-L02143 CV SINAR AGUNG 10489109 83385497 AAD063000 AQA-CR9FQAL2 25 2.99 25 2.99 0 0.00 B 9742 JYT 2
93 23/04/25 SPM-L02143 CV SINAR AGUNG 10489102 83385259 AA9Y76016 AQA-KR5FQAL 25 1.50 25 1.50 0 0.00 B 9742 JYT 2
94 23/04/25 SPM-L02143 CV SINAR AGUNG 10489095 83385256 AAB16A007 AQA-CR5FQAL 25 2.89 25 2.89 0 0.00 B 9742 JYT 2
95 23/04/25 SPM-L02143 CV SINAR AGUNG 10491067 83388984 AA9G74014 AQA-CR18FQAL 5 1.02 5 1.02 0 0.00 B 9742 JYT 2
        2,088 339.35 2,088 339.35 0 0.00      
Count Data : 95 - Page: 1