Sudah EPOD CIREBON 2025-07

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2025-07
Branch CIREBON
Jumlah SPM | DN DBC No 37 | 139
Data Sudah EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 03/07/25 EPOD-1800 02/07/25 02/07/25 SPM-25712 83394255 10493039 INDRAMAYU CV SINAR AGUNG 10 3.94 NURUL IQBA B 9476 JYT CIREBON DELY
2 03/07/25 EPOD-1800 02/07/25 02/07/25 SPM-25713 83394256 10493041 INDRAMAYU CV SINAR AGUNG 10 3.94 NURUL IQBA B 9476 JYT CIREBON DELY
3 03/07/25 EPOD-1800 02/07/25 02/07/25 SPM-25714 83385254 10489087 INDRAMAYU CV SINAR AGUNG 50 4.39 NURUL IQBA B 9476 JYT CIREBON DELY
4 03/07/25 EPOD-1800 02/07/25 02/07/25 SPM-25715 83384974 10488931 INDRAMAYU CV SINAR AGUNG 10 3.17 NURUL IQBA B 9476 JYT CIREBON DELY
5 05/07/25 EPOD-1804 03/07/25 03/07/25 SPM-25600 83425236 10505994 INDRAMAYU CV SINAR AGUNG 10 3.39 MOHAMAD RO B 9320 JYT CIREBON DELY
6 05/07/25 EPOD-1804 03/07/25 03/07/25 SPM-25600 83425253 10506021 INDRAMAYU CV SINAR AGUNG 2 0.75 MOHAMAD RO B 9320 JYT CIREBON DELY
7 05/07/25 EPOD-1804 03/07/25 03/07/25 SPM-25600 83426381 10506746 INDRAMAYU CV SINAR AGUNG 15 0.67 MOHAMAD RO B 9320 JYT CIREBON DELY
8 05/07/25 EPOD-1804 03/07/25 03/07/25 SPM-25600 83426382 10506749 INDRAMAYU CV SINAR AGUNG 15 0.67 MOHAMAD RO B 9320 JYT CIREBON DELY
9 05/07/25 EPOD-1804 03/07/25 03/07/25 SPM-25600 83427510 10507376 INDRAMAYU CV SINAR AGUNG 10 3.39 MOHAMAD RO B 9320 JYT CIREBON DELY
10 05/07/25 EPOD-1804 03/07/25 03/07/25 SPM-25600 83431758 10509075 INDRAMAYU CV SINAR AGUNG 8 3.01 MOHAMAD RO B 9320 JYT CIREBON DELY
11 05/07/25 EPOD-1804 03/07/25 03/07/25 SPM-25600 83431760 10509074 INDRAMAYU CV SINAR AGUNG 10 3.77 MOHAMAD RO B 9320 JYT CIREBON DELY
12 12/07/25 EPOD-1807 03/07/25 03/07/25 SPM-25601 83440043 8100887451 CIREBON HSI One Time Custome 1 0.60 PIPIN KURN B 9302 JYT CIREBON DELY
13 12/07/25 EPOD-1807 03/07/25 03/07/25 SPM-25601 83440055 8100887463 CIREBON HSI One Time Custome 1 0.26 PIPIN KURN B 9302 JYT CIREBON DELY
14 09/07/25 EPOD-1816 03/07/25 03/07/25 SPM-25602 83417303 10503067 CIREBON PT GLOBAL MITRATAMA 10 3.53 PIPIN KURN B 9302 JYT CIREBON DELY
15 09/07/25 EPOD-1816 03/07/25 03/07/25 SPM-25602 83425485 10506128 CIREBON PT GLOBAL MITRATAMA 15 5.80 PIPIN KURN B 9302 JYT CIREBON DELY
16 09/07/25 EPOD-1816 03/07/25 03/07/25 SPM-25602 83425510 10506168 CIREBON PT GLOBAL MITRATAMA 2 0.95 PIPIN KURN B 9302 JYT CIREBON DELY
17 09/07/25 EPOD-1816 03/07/25 03/07/25 SPM-25602 83425511 10506169 CIREBON PT GLOBAL MITRATAMA 2 0.95 PIPIN KURN B 9302 JYT CIREBON DELY
18 09/07/25 EPOD-1816 03/07/25 03/07/25 SPM-25602 83429712 10508165 CIREBON PT GLOBAL MITRATAMA 9 5.06 PIPIN KURN B 9302 JYT CIREBON DELY
19 09/07/25 EPOD-1816 03/07/25 03/07/25 SPM-25602 83434375 10510184 CIREBON PT GLOBAL MITRATAMA 5 3.13 PIPIN KURN B 9302 JYT CIREBON DELY
20 09/07/25 EPOD-1816 03/07/25 03/07/25 SPM-25602 83437721 10511816 CIREBON PT GLOBAL MITRATAMA 2 2.19 PIPIN KURN B 9302 JYT CIREBON DELY
21 12/07/25 EPOD-1807 03/07/25 03/07/25 SPM-25603 83423344 10505114 CIREBON PT GLOBAL MITRATAMA 15 5.12 EPIN PIRMA B 9514 JYT CIREBON IOD
22 12/07/25 EPOD-1807 03/07/25 03/07/25 SPM-25603 83425474 10506112 CIREBON PT GLOBAL MITRATAMA 10 4.34 EPIN PIRMA B 9514 JYT CIREBON IOD
23 12/07/25 EPOD-1807 03/07/25 03/07/25 SPM-25603 83425823 10506343 CIREBON PT GLOBAL MITRATAMA 1 0.46 EPIN PIRMA B 9514 JYT CIREBON IOD
24 12/07/25 EPOD-1807 03/07/25 03/07/25 SPM-25603 83425824 10506344 CIREBON PT GLOBAL MITRATAMA 1 0.46 EPIN PIRMA B 9514 JYT CIREBON IOD
25 12/07/25 EPOD-1807 03/07/25 03/07/25 SPM-25603 83438636 10512351 CIREBON PT GLOBAL MITRATAMA 4 0.37 EPIN PIRMA B 9514 JYT CIREBON IOD
26 12/07/25 EPOD-1807 03/07/25 03/07/25 SPM-25603 83440443 10512741 CIREBON PT GLOBAL MITRATAMA 2 0.73 EPIN PIRMA B 9514 JYT CIREBON IOD
27 12/07/25 EPOD-1807 03/07/25 03/07/25 SPM-25603 83440444 10512727 CIREBON PT GLOBAL MITRATAMA 1 1.23 EPIN PIRMA B 9514 JYT CIREBON IOD
28 12/07/25 EPOD-1807 03/07/25 03/07/25 SPM-25603 83440445 10512726 CIREBON PT GLOBAL MITRATAMA 2 2.45 EPIN PIRMA B 9514 JYT CIREBON IOD
29 07/07/25 EPOD-1805 03/07/25 03/07/25 SPM-25604 83438336 10512132 CIREBON PT HOME CENTER INDON 3 0.21 EPIN PIRMA B 9514 JYT CIREBON IOD
30 05/07/25 EPOD-1804 04/07/25 04/07/25 SPM-25655 83395381 10493680 INDRAMAYU CV SINAR AGUNG 10 5.67 TONI SUHAR B 9531 JYT CIREBON DELY
31 05/07/25 EPOD-1804 04/07/25 04/07/25 SPM-25655 83395383 10493682 INDRAMAYU CV SINAR AGUNG 5 2.52 TONI SUHAR B 9531 JYT CIREBON DELY
32 05/07/25 EPOD-1804 04/07/25 04/07/25 SPM-25655 83397757 10494764 INDRAMAYU CV SINAR AGUNG 10 2.60 TONI SUHAR B 9531 JYT CIREBON DELY
33 05/07/25 EPOD-1804 04/07/25 04/07/25 SPM-25655 83397758 10494767 INDRAMAYU CV SINAR AGUNG 10 3.35 TONI SUHAR B 9531 JYT CIREBON DELY
34 05/07/25 EPOD-1804 04/07/25 04/07/25 SPM-25655 83397759 10494768 INDRAMAYU CV SINAR AGUNG 10 4.34 TONI SUHAR B 9531 JYT CIREBON DELY
35 05/07/25 EPOD-1804 04/07/25 04/07/25 SPM-25655 83397760 10494771 INDRAMAYU CV SINAR AGUNG 10 5.67 TONI SUHAR B 9531 JYT CIREBON DELY
36 05/07/25 EPOD-1804 04/07/25 04/07/25 SPM-25655 83397764 10494776 INDRAMAYU CV SINAR AGUNG 10 5.23 TONI SUHAR B 9531 JYT CIREBON DELY
37 05/07/25 EPOD-1804 04/07/25 04/07/25 SPM-25655 83397765 10494777 INDRAMAYU CV SINAR AGUNG 2 1.42 TONI SUHAR B 9531 JYT CIREBON DELY
38 05/07/25 EPOD-1804 04/07/25 04/07/25 SPM-25655 83425238 10505979 INDRAMAYU CV SINAR AGUNG 10 3.42 TONI SUHAR B 9531 JYT CIREBON DELY
39 07/07/25 EPOD-1806 04/07/25 04/07/25 SPM-25656 83417292 10503052 CIREBON PT GLOBAL MITRATAMA 15 5.94 ANDRI B 9800 JYU CIREBON DELY
40 07/07/25 EPOD-1806 04/07/25 04/07/25 SPM-25656 83417306 10503071 CIREBON PT GLOBAL MITRATAMA 10 3.51 ANDRI B 9800 JYU CIREBON DELY
41 07/07/25 EPOD-1806 04/07/25 04/07/25 SPM-25656 83417311 10503077 CIREBON PT GLOBAL MITRATAMA 10 2.60 ANDRI B 9800 JYU CIREBON DELY
42 07/07/25 EPOD-1806 04/07/25 04/07/25 SPM-25656 83417318 10503084 CIREBON PT GLOBAL MITRATAMA 10 4.34 ANDRI B 9800 JYU CIREBON DELY
43 07/07/25 EPOD-1806 04/07/25 04/07/25 SPM-25656 83419785 10503898 CIREBON PT GLOBAL MITRATAMA 5 0.41 ANDRI B 9800 JYU CIREBON DELY
44 07/07/25 EPOD-1806 04/07/25 04/07/25 SPM-25656 83425851 10506424 CIREBON PT GLOBAL MITRATAMA 10 3.42 ANDRI B 9800 JYU CIREBON DELY
45 07/07/25 EPOD-1806 04/07/25 04/07/25 SPM-25656 83425852 10506425 CIREBON PT GLOBAL MITRATAMA 10 3.42 ANDRI B 9800 JYU CIREBON DELY
46 07/07/25 EPOD-1806 04/07/25 04/07/25 SPM-25656 83440732 10512860 CIREBON PT GLOBAL MITRATAMA 3 1.57 ANDRI B 9800 JYU CIREBON DELY
47 12/07/25 EPOD-1807 05/07/25 05/07/25 SPM-25664 83441195 8100888615 CIREBON HSI One Time Custome 1 0.07 EPIN PIRMA B 9514 JYT CIREBON DELY
48 12/07/25 EPOD-1807 05/07/25 05/07/25 SPM-25664 83441425 8100889369 CIREBON HSI One Time Custome 1 0.23 EPIN PIRMA B 9514 JYT CIREBON DELY
49 12/07/25 EPOD-1807 05/07/25 05/07/25 SPM-25664 83441427 8100889371 CIREBON HSI One Time Custome 1 0.60 EPIN PIRMA B 9514 JYT CIREBON DELY
50 12/07/25 EPOD-1807 05/07/25 05/07/25 SPM-25664 83441428 8100889382 CIREBON HSI One Time Custome 1 0.60 EPIN PIRMA B 9514 JYT CIREBON DELY
      Total 390 129.86
Count Data : 139 - Page: 1 2 3
Floating Menu