Sudah EPOD CIREBON 2025-06

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2025-06
Branch CIREBON
Jumlah SPM | DN DBC No 57 | 157
Data Sudah EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 03/06/25 EPOD-1741 02/06/25 02/06/25 SPM-25008 83369370 10482726 INDRAMAYU CV SINAR AGUNG 10 6.03 JONSON MAR B 9895 JYU CIREBON DELY
2 03/06/25 EPOD-1741 02/06/25 02/06/25 SPM-25008 83409434 10499765 INDRAMAYU CV SINAR AGUNG 10 5.62 JONSON MAR B 9895 JYU CIREBON DELY
3 03/06/25 EPOD-1741 02/06/25 02/06/25 SPM-25008 83412947 10501165 INDRAMAYU CV SINAR AGUNG 10 5.62 JONSON MAR B 9895 JYU CIREBON DELY
4 03/06/25 EPOD-1741 02/06/25 02/06/25 SPM-25008 83412948 10501166 INDRAMAYU CV SINAR AGUNG 10 5.62 JONSON MAR B 9895 JYU CIREBON DELY
5 07/06/25 EPOD-1747 02/06/25 02/06/25 SPM-25009 83416474 8100859543 CIREBON HSI One Time Custome 1 0.05 M. IKMAL J B 9509 JYT CIREBON DELY
6 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-25010 83417393 10503173 CIREBON PT HOME CENTER INDON 1 1.41 M. IKMAL J B 9509 JYT CIREBON DELY
7 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-25010 83417797 10503254 CIREBON PT HOME CENTER INDON 4 0.47 M. IKMAL J B 9509 JYT CIREBON DELY
8 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-25010 83417798 10503257 CIREBON PT HOME CENTER INDON 4 0.34 M. IKMAL J B 9509 JYT CIREBON DELY
9 03/06/25 EPOD-1741 02/06/25 02/06/25 SPM-25011 83417325 10503093 CIREBON PT GLOBAL MITRATAMA 10 0.92 M. IKMAL J B 9509 JYT CIREBON DELY
10 03/06/25 EPOD-1741 02/06/25 02/06/25 SPM-25012 83410035 10499921 CIREBON PT GLOBAL MITRATAMA 10 3.34 M. IKMAL J B 9509 JYT CIREBON DELY
11 03/06/25 EPOD-1741 02/06/25 02/06/25 SPM-25012 83410380 10500089 CIREBON PT GLOBAL MITRATAMA 10 3.77 M. IKMAL J B 9509 JYT CIREBON DELY
12 03/06/25 EPOD-1741 02/06/25 02/06/25 SPM-25012 83417287 10503045 CIREBON PT GLOBAL MITRATAMA 9 3.07 M. IKMAL J B 9509 JYT CIREBON DELY
13 03/06/25 EPOD-1741 02/06/25 02/06/25 SPM-25012 83417342 10503116 CIREBON PT GLOBAL MITRATAMA 3 1.08 M. IKMAL J B 9509 JYT CIREBON DELY
14 03/06/25 EPOD-1741 02/06/25 02/06/25 SPM-25045 83352799 10474981 INDRAMAYU CV SINAR AGUNG 10 3.17 JONSON MAR B 9895 JYU CIREBON DELY
15 03/06/25 EPOD-1741 02/06/25 02/06/25 SPM-25046 83395397 10493696 INDRAMAYU CV SINAR AGUNG 20 0.97 JONSON MAR B 9895 JYU CIREBON DELY
16 03/06/25 EPOD-1741 02/06/25 02/06/25 SPM-25047 83395391 10493690 INDRAMAYU CV SINAR AGUNG 3 1.37 JONSON MAR B 9895 JYU CIREBON DELY
17 05/06/25 EPOD-1746 03/06/25 02/06/25 SPM-25106 83396279 10494044 INDRAMAYU CV SINAR AGUNG 10 3.38 JONSON MAR B 9895 JYU CIREBON DELY
18 05/06/25 EPOD-1746 03/06/25 02/06/25 SPM-25107 83384992 10488954 INDRAMAYU CV SINAR AGUNG 10 3.42 JONSON MAR B 9894 JYU CIREBON DELY
19 05/06/25 EPOD-1746 03/06/25 03/06/25 SPM-25038 83408746 10499571 INDRAMAYU CV SINAR AGUNG 10 5.62 JIPRAN B 9156 JXS CIREBON DELY
20 05/06/25 EPOD-1746 03/06/25 03/06/25 SPM-25038 83409428 10499759 INDRAMAYU CV SINAR AGUNG 10 4.62 JIPRAN B 9156 JXS CIREBON DELY
21 05/06/25 EPOD-1746 03/06/25 03/06/25 SPM-25038 83409430 10499761 INDRAMAYU CV SINAR AGUNG 10 5.67 JIPRAN B 9156 JXS CIREBON DELY
22 04/06/25 EPOD-1744 03/06/25 03/06/25 SPM-25039 83417277 10503023 CIREBON PT HOME CENTER INDON 1 0.09 SIDIK SETI B 9892 JYU CIREBON DELY
23 04/06/25 EPOD-1744 03/06/25 03/06/25 SPM-25039 83417280 10503030 CIREBON PT HOME CENTER INDON 5 0.43 SIDIK SETI B 9892 JYU CIREBON DELY
24 05/06/25 EPOD-1746 03/06/25 03/06/25 SPM-25040 83374771 10485110 CIREBON PT GLOBAL MITRATAMA 15 5.65 SIDIK SETI B 9892 JYU CIREBON DELY
25 05/06/25 EPOD-1746 03/06/25 03/06/25 SPM-25040 83409440 10499771 CIREBON PT GLOBAL MITRATAMA 10 3.42 SIDIK SETI B 9892 JYU CIREBON DELY
26 05/06/25 EPOD-1746 03/06/25 03/06/25 SPM-25040 83409455 10499790 CIREBON PT GLOBAL MITRATAMA 10 5.23 SIDIK SETI B 9892 JYU CIREBON DELY
27 05/06/25 EPOD-1746 03/06/25 03/06/25 SPM-25040 83417314 10503080 CIREBON PT GLOBAL MITRATAMA 10 2.60 SIDIK SETI B 9892 JYU CIREBON DELY
28 05/06/25 EPOD-1746 03/06/25 03/06/25 SPM-25105 83331920 10466145 CIREBON PT GLOBAL MITRATAMA 10 3.32 SIDIK SETI B 9892 JYU CIREBON DELY
29 10/06/25 EPOD-1751 04/06/25 04/06/25 SPM-25104 83352798 10474980 INDRAMAYU CV SINAR AGUNG 10 3.17 ERNIS SIMA B 9894 JYU CIREBON DELY
30 10/06/25 EPOD-1751 05/06/25 05/06/25 SPM-25064 83412949 10501167 INDRAMAYU CV SINAR AGUNG 2 2.08 ERNIS SIMA B 9894 JYU CIREBON DELY
31 10/06/25 EPOD-1751 05/06/25 05/06/25 SPM-25065 83373694 10484529 INDRAMAYU CV SINAR AGUNG 10 3.34 ERNIS SIMA B 9894 JYU CIREBON DELY
32 10/06/25 EPOD-1751 05/06/25 05/06/25 SPM-25065 83395356 10493659 INDRAMAYU CV SINAR AGUNG 2 1.81 ERNIS SIMA B 9894 JYU CIREBON DELY
33 10/06/25 EPOD-1751 05/06/25 05/06/25 SPM-25065 83412944 10501162 INDRAMAYU CV SINAR AGUNG 10 3.77 ERNIS SIMA B 9894 JYU CIREBON DELY
34 10/06/25 EPOD-1751 05/06/25 05/06/25 SPM-25065 83412946 10501164 INDRAMAYU CV SINAR AGUNG 10 4.45 ERNIS SIMA B 9894 JYU CIREBON DELY
35 10/06/25 EPOD-1751 05/06/25 05/06/25 SPM-25065 83412950 10501168 INDRAMAYU CV SINAR AGUNG 10 3.39 ERNIS SIMA B 9894 JYU CIREBON DELY
36 10/06/25 EPOD-1751 05/06/25 05/06/25 SPM-25065 83412951 10501169 INDRAMAYU CV SINAR AGUNG 10 3.39 ERNIS SIMA B 9894 JYU CIREBON DELY
37 14/06/25 EPOD-1752 05/06/25 05/06/25 SPM-25066 83419809 8100863317 CIREBON HSI One Time Custome 1 0.05 IRFAN RIFA B 9325 JYT CIREBON DELY
38 14/06/25 EPOD-1752 05/06/25 05/06/25 SPM-25066 83419810 8100863319 CIREBON HSI One Time Custome 1 0.15 IRFAN RIFA B 9325 JYT CIREBON DELY
39 10/06/25 EPOD-1751 05/06/25 05/06/25 SPM-25067 83365516 10480921 CIREBON PT GLOBAL MITRATAMA 5 0.79 IRFAN RIFA B 9325 JYT CIREBON DELY
40 10/06/25 EPOD-1751 05/06/25 05/06/25 SPM-25067 83368235 10482129 CIREBON PT GLOBAL MITRATAMA 5 3.01 IRFAN RIFA B 9325 JYT CIREBON DELY
41 10/06/25 EPOD-1751 05/06/25 05/06/25 SPM-25067 83373222 10484351 CIREBON PT GLOBAL MITRATAMA 3 3.13 IRFAN RIFA B 9325 JYT CIREBON DELY
42 10/06/25 EPOD-1751 05/06/25 05/06/25 SPM-25067 83374768 10485107 CIREBON PT GLOBAL MITRATAMA 1 0.12 IRFAN RIFA B 9325 JYT CIREBON DELY
43 10/06/25 EPOD-1751 05/06/25 05/06/25 SPM-25067 83419484 10503810 CIREBON PT GLOBAL MITRATAMA 20 1.76 IRFAN RIFA B 9325 JYT CIREBON DELY
44 10/06/25 EPOD-1751 05/06/25 05/06/25 SPM-25067 83419781 10503892 CIREBON PT GLOBAL MITRATAMA 10 0.45 IRFAN RIFA B 9325 JYT CIREBON DELY
45 10/06/25 EPOD-1751 05/06/25 05/06/25 SPM-25067 83419782 10503893 CIREBON PT GLOBAL MITRATAMA 10 0.45 IRFAN RIFA B 9325 JYT CIREBON DELY
46 10/06/25 EPOD-1751 05/06/25 05/06/25 SPM-25067 83419784 10503896 CIREBON PT GLOBAL MITRATAMA 5 0.59 IRFAN RIFA B 9325 JYT CIREBON DELY
47 10/06/25 EPOD-1751 05/06/25 05/06/25 SPM-25067 83419787 10503901 CIREBON PT GLOBAL MITRATAMA 5 0.41 IRFAN RIFA B 9325 JYT CIREBON DELY
48 10/06/25 EPOD-1751 05/06/25 05/06/25 SPM-25067 83420180 10504006 CIREBON PT GLOBAL MITRATAMA 5 0.95 IRFAN RIFA B 9325 JYT CIREBON DELY
49 10/06/25 EPOD-1751 05/06/25 05/06/25 SPM-25067 83420192 10504024 CIREBON PT GLOBAL MITRATAMA 3 1.13 IRFAN RIFA B 9325 JYT CIREBON DELY
50 10/06/25 EPOD-1751 06/06/25 06/06/25 SPM-25087 83408996 10499649 CIREBON PT GLOBAL MITRATAMA 10 4.00 JONSON MAR B 9895 JYU CIREBON DELY
      Total 384 128.64
Count Data : 157 - Page: 1 2 3 4
Floating Menu