Sudah EPOD CIREBON 2025-04

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2025-04
Branch CIREBON
Jumlah SPM | DN DBC No 158 | 619
Data Sudah EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23720 83365512 10480916 CIREBON PT GLOBAL MITRATAMA 10 0.48 ANDRI YANT B 9800 JYU CIREBON DELY
2 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23720 83369633 10482950 CIREBON PT GLOBAL MITRATAMA 10 0.49 ANDRI YANT B 9800 JYU CIREBON DELY
3 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23720 83371606 10483796 CIREBON PT GLOBAL MITRATAMA 5 2.81 ANDRI YANT B 9800 JYU CIREBON DELY
4 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23720 83373199 10484324 CIREBON PT GLOBAL MITRATAMA 10 0.87 ANDRI YANT B 9800 JYU CIREBON DELY
5 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23720 83374765 10485104 CIREBON PT GLOBAL MITRATAMA 5 1.30 ANDRI YANT B 9800 JYU CIREBON DELY
6 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23721 83361405 10479037 CIREBON PT GLOBAL MITRATAMA 10 3.77 AHMAD BARQ B 9650 JYU CIREBON DELY
7 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23721 83371593 10483776 CIREBON PT GLOBAL MITRATAMA 10 6.03 AHMAD BARQ B 9650 JYU CIREBON DELY
8 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23721 83373179 10484297 CIREBON PT GLOBAL MITRATAMA 10 4.00 AHMAD BARQ B 9650 JYU CIREBON DELY
9 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23721 83373196 10484321 CIREBON PT GLOBAL MITRATAMA 5 2.62 AHMAD BARQ B 9650 JYU CIREBON DELY
10 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23721 83373906 10484757 CIREBON PT GLOBAL MITRATAMA 10 4.45 AHMAD BARQ B 9650 JYU CIREBON DELY
11 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23721 83374773 10485112 CIREBON PT GLOBAL MITRATAMA 4 1.51 AHMAD BARQ B 9650 JYU CIREBON DELY
12 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23721 83374777 10485116 CIREBON PT GLOBAL MITRATAMA 5 1.71 AHMAD BARQ B 9650 JYU CIREBON DELY
13 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23721 83374932 10485157 CIREBON PT GLOBAL MITRATAMA 10 4.07 AHMAD BARQ B 9650 JYU CIREBON DELY
14 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23722 83369383 10482748 INDRAMAYU CV SINAR AGUNG 10 4.34 YUDA B 9059 JYV CIREBON DELY
15 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23722 83373701 10484540 INDRAMAYU CV SINAR AGUNG 10 6.71 YUDA B 9059 JYV CIREBON DELY
16 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23722 83373729 10484572 INDRAMAYU CV SINAR AGUNG 10 3.77 YUDA B 9059 JYV CIREBON DELY
17 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23722 83374431 10484937 INDRAMAYU CV SINAR AGUNG 10 3.77 YUDA B 9059 JYV CIREBON DELY
18 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23722 83377445 10486041 INDRAMAYU CV SINAR AGUNG 2 1.42 YUDA B 9059 JYV CIREBON DELY
19 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23722 83378206 10486392 INDRAMAYU CV SINAR AGUNG 6 2.26 YUDA B 9059 JYV CIREBON DELY
20 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23722 83378207 10486393 INDRAMAYU CV SINAR AGUNG 3 1.13 YUDA B 9059 JYV CIREBON DELY
21 10/04/25 EPOD-1642 09/04/25 09/04/25 SPM-23730 83371582 10483760 INDRAMAYU CV TRIDJAYA KEDUA SU 2 1.21 IRFAN RIFA B 9325 JYT CIREBON DELY
22 10/04/25 EPOD-1642 09/04/25 09/04/25 SPM-23730 83371629 10483827 INDRAMAYU CV TRIDJAYA KEDUA SU 2 0.89 IRFAN RIFA B 9325 JYT CIREBON DELY
23 10/04/25 EPOD-1642 09/04/25 09/04/25 SPM-23730 83373319 10484400 INDRAMAYU CV TRIDJAYA KEDUA SU 2 0.89 IRFAN RIFA B 9325 JYT CIREBON DELY
24 10/04/25 EPOD-1642 09/04/25 09/04/25 SPM-23730 83376937 10485768 INDRAMAYU CV TRIDJAYA KEDUA SU 2 0.77 IRFAN RIFA B 9325 JYT CIREBON DELY
25 10/04/25 EPOD-1642 09/04/25 09/04/25 SPM-23730 83376939 10485772 INDRAMAYU CV TRIDJAYA KEDUA SU 2 1.57 IRFAN RIFA B 9325 JYT CIREBON DELY
26 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23762 83356714 10476856 INDRAMAYU CV SINAR AGUNG 10 6.03 SIDIK SETI B 9892 JYU CIREBON DELY
27 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23763 83353137 10475139 INDRAMAYU CV SINAR AGUNG 10 4.76 SIDIK SETI B 9892 JYU CIREBON DELY
28 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23764 83348603 10473344 INDRAMAYU CV SINAR AGUNG 11 5.76 SIDIK SETI B 9892 JYU CIREBON DELY
29 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23765 83352796 10474978 INDRAMAYU CV SINAR AGUNG 10 3.17 SIDIK SETI B 9892 JYU CIREBON DELY
30 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23766 83331628 10465906 INDRAMAYU CV SINAR AGUNG 50 4.39 SIDIK SETI B 9892 JYU CIREBON DELY
31 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23788 83355902 10476555 CIREBON PT GLOBAL MITRATAMA 15 7.41 ANDRI B 9800 JYU CIREBON DELY
32 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23789 83331895 10466113 CIREBON PT GLOBAL MITRATAMA 10 4.45 ANDRI B 9800 JYU CIREBON DELY
33 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23790 83333944 10467048 CIREBON PT GLOBAL MITRATAMA 5 1.76 ANDRI B 9800 JYU CIREBON DELY
34 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23791 83357598 10477356 CIREBON PT GLOBAL MITRATAMA 10 3.42 ANDRI B 9800 JYU CIREBON DELY
35 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23792 83347743 10472993 CIREBON PT GLOBAL MITRATAMA 5 2.90 ANDRI B 9800 JYU CIREBON DELY
36 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23793 83354880 10475992 CIREBON PT GLOBAL MITRATAMA 2 1.34 ANDRI B 9800 JYU CIREBON DELY
37 11/04/25 EPOD-1643 09/04/25 09/04/25 SPM-23794 83351792 10474664 CIREBON PT GLOBAL MITRATAMA 5 2.17 ANDRI B 9800 JYU CIREBON DELY
38 14/04/25 EPOD-1646 10/04/25 10/04/25 SPM-23750 83366211 10481322 CIREBON PT GLOBAL MITRATAMA 6 0.98 ANDI JAELA B 9309 JYT CIREBON DELY
39 14/04/25 EPOD-1646 10/04/25 10/04/25 SPM-23750 83371595 10483780 CIREBON PT GLOBAL MITRATAMA 10 3.51 ANDI JAELA B 9309 JYT CIREBON DELY
40 14/04/25 EPOD-1646 10/04/25 10/04/25 SPM-23750 83373185 10484305 CIREBON PT GLOBAL MITRATAMA 10 6.03 ANDI JAELA B 9309 JYT CIREBON DELY
41 14/04/25 EPOD-1646 10/04/25 10/04/25 SPM-23750 83373193 10484317 CIREBON PT GLOBAL MITRATAMA 10 3.77 ANDI JAELA B 9309 JYT CIREBON DELY
42 14/04/25 EPOD-1646 10/04/25 10/04/25 SPM-23750 83375651 10485406 CIREBON PT GLOBAL MITRATAMA 2 2.42 ANDI JAELA B 9309 JYT CIREBON DELY
43 11/04/25 EPOD-1643 10/04/25 10/04/25 SPM-23751 83363047 10479759 INDRAMAYU CV SINAR AGUNG 10 3.53 M RIPAL JU B 9477 JYT CIREBON DELY
44 11/04/25 EPOD-1643 10/04/25 10/04/25 SPM-23751 83364506 10480480 INDRAMAYU CV SINAR AGUNG 10 3.39 M RIPAL JU B 9477 JYT CIREBON DELY
45 11/04/25 EPOD-1643 10/04/25 10/04/25 SPM-23751 83365515 10480920 INDRAMAYU CV SINAR AGUNG 11 4.35 M RIPAL JU B 9477 JYT CIREBON DELY
46 11/04/25 EPOD-1643 10/04/25 10/04/25 SPM-23751 83370752 10483580 INDRAMAYU CV SINAR AGUNG 5 2.81 M RIPAL JU B 9477 JYT CIREBON DELY
47 11/04/25 EPOD-1643 10/04/25 10/04/25 SPM-23751 83373697 10484532 INDRAMAYU CV SINAR AGUNG 5 1.97 M RIPAL JU B 9477 JYT CIREBON DELY
48 11/04/25 EPOD-1643 10/04/25 10/04/25 SPM-23751 83377446 10486033 INDRAMAYU CV SINAR AGUNG 2 0.95 M RIPAL JU B 9477 JYT CIREBON DELY
49 11/04/25 EPOD-1643 10/04/25 10/04/25 SPM-23751 83377825 10486180 INDRAMAYU CV SINAR AGUNG 2 0.72 M RIPAL JU B 9477 JYT CIREBON DELY
50 11/04/25 EPOD-1643 10/04/25 10/04/25 SPM-23752 83380731 10487129 TEGAL CV GANDRUNG 2 0.77 IRFAN RIFA B 9325 JYT CIREBON DELY
      Total 393 145.58
Count Data : 619 - Page: 1 2 3 4 5 6 7 8 9 10 11 12 13
Floating Menu