Sudah EPOD BANDUNG 2025-07

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2025-07
Branch BANDUNG
Jumlah SPM | DN DBC No 45 | 150
Data Sudah EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 02/07/25 EPOD-1797 01/07/25 01/07/25 SPM-25593 83436857 10511316 SUKABUMI CV OXO WAREHOUSE IND 48 20.99 JONSON MAR B 9895 JYU BANDUNG DELY
2 02/07/25 EPOD-1797 01/07/25 01/07/25 SPM-25594 83436819 10511105 SUKABUMI CV OXO WAREHOUSE IND 18 1.76 SURYA GAND B 9514 JYT BANDUNG DELY
3 02/07/25 EPOD-1797 01/07/25 01/07/25 SPM-25594 83437186 10511559 SUKABUMI CV OXO WAREHOUSE IND 4 1.78 SURYA GAND B 9514 JYT BANDUNG DELY
4 02/07/25 EPOD-1797 01/07/25 01/07/25 SPM-25594 83438911 10511320 SUKABUMI CV OXO WAREHOUSE IND 48 17.30 SURYA GAND B 9514 JYT BANDUNG DELY
5 12/07/25 EPOD-1807 03/07/25 03/07/25 SPM-25605 83440322 10512700 BANDUNG PT. AKUR PRATAMA 15 10.03 MUSTOFA B 9345 JYU BANDUNG DELY
6 12/07/25 EPOD-1807 03/07/25 03/07/25 SPM-25605 83440323 10512701 BANDUNG PT. AKUR PRATAMA 15 5.27 MUSTOFA B 9345 JYU BANDUNG DELY
7 12/07/25 EPOD-1807 03/07/25 03/07/25 SPM-25605 83440324 10512703 BANDUNG PT. AKUR PRATAMA 10 12.11 MUSTOFA B 9345 JYU BANDUNG DELY
8 12/07/25 EPOD-1807 03/07/25 03/07/25 SPM-25605 83440325 10512704 BANDUNG PT. AKUR PRATAMA 10 12.11 MUSTOFA B 9345 JYU BANDUNG DELY
9 12/07/25 EPOD-1807 03/07/25 03/07/25 SPM-25605 83440372 10512724 BANDUNG PT. AKUR PRATAMA 6 2.15 MUSTOFA B 9345 JYU BANDUNG DELY
10 12/07/25 EPOD-1807 03/07/25 03/07/25 SPM-25606 83431414 10508852 BANDUNG CV TRANS JAYA ELEKTR 10 0.82 REJECKY P B 9245 JYT BANDUNG DELY
11 12/07/25 EPOD-1807 03/07/25 03/07/25 SPM-25606 83433194 10509602 BANDUNG CV TRANS JAYA ELEKTR 5 1.71 REJECKY P B 9245 JYT BANDUNG DELY
12 12/07/25 EPOD-1807 03/07/25 03/07/25 SPM-25606 83433195 10509603 BANDUNG CV TRANS JAYA ELEKTR 5 1.71 REJECKY P B 9245 JYT BANDUNG DELY
13 12/07/25 EPOD-1807 03/07/25 03/07/25 SPM-25606 83433207 10509616 BANDUNG CV TRANS JAYA ELEKTR 5 1.76 REJECKY P B 9245 JYT BANDUNG DELY
14 12/07/25 EPOD-1807 03/07/25 03/07/25 SPM-25606 83433224 10509634 BANDUNG CV TRANS JAYA ELEKTR 5 0.73 REJECKY P B 9245 JYT BANDUNG DELY
15 12/07/25 EPOD-1807 03/07/25 03/07/25 SPM-25606 83434600 10509578 BANDUNG CV TRANS JAYA ELEKTR 6 3.62 REJECKY P B 9245 JYT BANDUNG DELY
16 07/07/25 EPOD-1805 03/07/25 03/07/25 SPM-25607 83435350 10509851 BANDUNG PT HOME CENTER INDON 1 1.41 REJECKY P B 9245 JYT BANDUNG DELY
17 07/07/25 EPOD-1805 03/07/25 03/07/25 SPM-25607 83435351 10509853 BANDUNG PT HOME CENTER INDON 1 1.21 REJECKY P B 9245 JYT BANDUNG DELY
18 07/07/25 EPOD-1805 03/07/25 03/07/25 SPM-25607 83438105 10511923 BANDUNG PT HOME CENTER INDON 1 0.08 REJECKY P B 9245 JYT BANDUNG DELY
19 07/07/25 EPOD-1805 03/07/25 03/07/25 SPM-25607 83438107 10511925 BANDUNG PT HOME CENTER INDON 1 0.12 REJECKY P B 9245 JYT BANDUNG DELY
20 04/07/25 EPOD-1801 03/07/25 03/07/25 SPM-25608 83438184 10512018 BANDUNG PT LOTTE SHOPPING IN 5 1.76 REJECKY P B 9245 JYT BANDUNG DELY
21 07/07/25 EPOD-1805 03/07/25 03/07/25 SPM-25609 83440327 10512712 BANDUNG PT ERA BLU ELEKTRONI 2 0.38 REJECKY P B 9245 JYT BANDUNG DELY
22 12/07/25 EPOD-1807 03/07/25 03/07/25 SPM-25610 83430556 10508482 BANDUNG PT. SENTRAL ELC 25 15.07 DONAL RAJA B 9737 JYT BANDUNG DELY
23 12/07/25 EPOD-1807 03/07/25 03/07/25 SPM-25610 83430558 10508484 BANDUNG PT. SENTRAL ELC 10 4.34 DONAL RAJA B 9737 JYT BANDUNG DELY
24 12/07/25 EPOD-1807 03/07/25 03/07/25 SPM-25610 83433012 10509493 BANDUNG PT. SENTRAL ELC 10 3.77 DONAL RAJA B 9737 JYT BANDUNG DELY
25 12/07/25 EPOD-1807 03/07/25 03/07/25 SPM-25610 83436919 10511422 BANDUNG PT. SENTRAL ELC 25 8.54 DONAL RAJA B 9737 JYT BANDUNG DELY
26 12/07/25 EPOD-1807 03/07/25 03/07/25 SPM-25610 83436926 10511437 BANDUNG PT. SENTRAL ELC 25 10.19 DONAL RAJA B 9737 JYT BANDUNG DELY
27 05/07/25 EPOD-1803 04/07/25 04/07/25 SPM-25654 83440596 10512782 TASIKMALAYA PT GLOBAL MITRATAMA 30 13.24 JOHAN WILF B 9406 JYT BANDUNG DELY
28 05/07/25 EPOD-1803 04/07/25 04/07/25 SPM-25654 83440600 10512785 TASIKMALAYA PT GLOBAL MITRATAMA 40 16.09 JOHAN WILF B 9406 JYT BANDUNG DELY
29 05/07/25 EPOD-1803 04/07/25 04/07/25 SPM-25654 83440605 10512790 TASIKMALAYA PT GLOBAL MITRATAMA 10 5.62 JOHAN WILF B 9406 JYT BANDUNG DELY
30 09/07/25 EPOD-1814 08/07/25 08/07/25 SPM-25752 83442583 10513608 GARUT CV. SEHATI INDO DUA 10 5.43 YUDA B 9059 JYV BANDUNG DELY
31 09/07/25 EPOD-1814 08/07/25 08/07/25 SPM-25752 83442602 10513624 GARUT CV. SEHATI INDO DUA 2 1.34 YUDA B 9059 JYV BANDUNG DELY
32 09/07/25 EPOD-1814 08/07/25 08/07/25 SPM-25752 83442603 10513625 GARUT CV. SEHATI INDO DUA 1 1.21 YUDA B 9059 JYV BANDUNG DELY
33 09/07/25 EPOD-1814 08/07/25 08/07/25 SPM-25752 83442604 10513626 GARUT CV. SEHATI INDO DUA 1 1.21 YUDA B 9059 JYV BANDUNG DELY
34 09/07/25 EPOD-1814 08/07/25 08/07/25 SPM-25753 83442581 10513602 GARUT CV. SEHATI INDO DUA 11 5.74 YUDA B 9059 JYV BANDUNG DELY
35 09/07/25 EPOD-1814 08/07/25 08/07/25 SPM-25753 83442582 10513605 GARUT CV. SEHATI INDO DUA 1 1.04 YUDA B 9059 JYV BANDUNG DELY
36 09/07/25 EPOD-1814 08/07/25 08/07/25 SPM-25753 83442584 10513612 GARUT CV. SEHATI INDO DUA 9 3.10 YUDA B 9059 JYV BANDUNG DELY
37 09/07/25 EPOD-1814 08/07/25 08/07/25 SPM-25753 83442588 10513618 GARUT CV. SEHATI INDO DUA 1 0.35 YUDA B 9059 JYV BANDUNG DELY
38 09/07/25 EPOD-1814 08/07/25 08/07/25 SPM-25753 83442589 10513621 GARUT CV. SEHATI INDO DUA 1 0.36 YUDA B 9059 JYV BANDUNG DELY
39 09/07/25 EPOD-1814 08/07/25 08/07/25 SPM-25753 83442590 10513623 GARUT CV. SEHATI INDO DUA 1 0.36 YUDA B 9059 JYV BANDUNG DELY
40 09/07/25 EPOD-1814 08/07/25 08/07/25 SPM-25753 83442605 10513630 GARUT CV. SEHATI INDO DUA 20 1.23 YUDA B 9059 JYV BANDUNG DELY
41 09/07/25 EPOD-1814 08/07/25 08/07/25 SPM-25753 83442606 10513632 GARUT CV. SEHATI INDO DUA 2 0.31 YUDA B 9059 JYV BANDUNG DELY
42 09/07/25 EPOD-1814 08/07/25 08/07/25 SPM-25753 83442611 10513643 GARUT CV. SEHATI INDO DUA 1 0.15 YUDA B 9059 JYV BANDUNG DELY
43 09/07/25 EPOD-1814 08/07/25 08/07/25 SPM-25753 83442612 10513642 GARUT CV. SEHATI INDO DUA 1 0.15 YUDA B 9059 JYV BANDUNG DELY
44 12/07/25 EPOD-1815 09/07/25 09/07/25 SPM-25763 83443449 10513929 TASIKMALAYA PT GLOBAL MITRATAMA 50 20.35 ANDRI B 9800 JYU BANDUNG DELY
45 12/07/25 EPOD-1815 09/07/25 09/07/25 SPM-25763 83443452 10513931 TASIKMALAYA PT GLOBAL MITRATAMA 25 11.05 ANDRI B 9800 JYU BANDUNG DELY
46 12/07/25 EPOD-1807 10/07/25 10/07/25 SPM-25799 83443187 10513801 SUBANG CV TRIDJAYA KEDUA SU 1 0.67 REJECKY P B 9245 JYT BANDUNG DELY
47 12/07/25 EPOD-1807 10/07/25 10/07/25 SPM-25800 83442568 10513574 SUBANG CV TRIDJAYA KEDUA SU 11 5.02 REJECKY P B 9245 JYT BANDUNG DELY
48 12/07/25 EPOD-1807 10/07/25 10/07/25 SPM-25800 83442571 10513579 SUBANG CV TRIDJAYA KEDUA SU 9 3.61 REJECKY P B 9245 JYT BANDUNG DELY
49 12/07/25 EPOD-1807 10/07/25 10/07/25 SPM-25800 83442573 10513582 SUBANG CV TRIDJAYA KEDUA SU 2 0.16 REJECKY P B 9245 JYT BANDUNG DELY
50 12/07/25 EPOD-1807 10/07/25 10/07/25 SPM-25800 83442575 10513584 SUBANG CV TRIDJAYA KEDUA SU 2 1.09 REJECKY P B 9245 JYT BANDUNG DELY
      Total 558 239.58
Count Data : 150 - Page: 1 2 3
Floating Menu