Sudah EPOD BANDUNG 2025-06

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2025-06
Branch BANDUNG
Jumlah SPM | DN DBC No 164 | 649
Data Sudah EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 03/06/25 EPOD-1742 02/06/25 02/06/25 SPM-25013 83417821 10503319 TASIKMALAYA PT GLOBAL MITRATAMA 47 17.25 SIDIK SETI B 9892 JYU BANDUNG DELY
2 03/06/25 EPOD-1742 02/06/25 02/06/25 SPM-25013 83417822 10503320 TASIKMALAYA PT GLOBAL MITRATAMA 21 7.39 SIDIK SETI B 9892 JYU BANDUNG DELY
3 14/06/25 EPOD-1752 02/06/25 02/06/25 SPM-25014 83398147 10494876 BANDUNG PT. SENTRAL ELC 50 18.84 MUSTOFA B 9345 JYU BANDUNG DELY
4 14/06/25 EPOD-1752 02/06/25 02/06/25 SPM-25014 83398148 10494880 BANDUNG PT. SENTRAL ELC 50 18.84 MUSTOFA B 9345 JYU BANDUNG DELY
5 03/06/25 EPOD-1742 02/06/25 02/06/25 SPM-25015 83418608 10502235 SUKABUMI PT. MITRA ELECTRONIC 3 1.30 EPIN PIRMA B 9514 JYT BANDUNG DELY
6 03/06/25 EPOD-1742 02/06/25 02/06/25 SPM-25015 83418624 10502687 SUKABUMI PT. MITRA ELECTRONIC 1 0.43 EPIN PIRMA B 9514 JYT BANDUNG DELY
7 04/06/25 EPOD-1745 02/06/25 02/06/25 SPM-25016 83417883 10503428 SUKABUMI PT. ROBINSON PUTRA P 2 2.09 EPIN PIRMA B 9514 JYT BANDUNG DELY
8 04/06/25 EPOD-1745 02/06/25 02/06/25 SPM-25016 83417921 10503440 SUKABUMI PT. ROBINSON PUTRA P 14 1.24 EPIN PIRMA B 9514 JYT BANDUNG DELY
9 04/06/25 EPOD-1745 02/06/25 02/06/25 SPM-25016 83418260 10503587 SUKABUMI PT. ROBINSON PUTRA P 5 2.22 EPIN PIRMA B 9514 JYT BANDUNG DELY
10 04/06/25 EPOD-1745 02/06/25 02/06/25 SPM-25016 83418262 10503589 SUKABUMI PT. ROBINSON PUTRA P 18 1.61 EPIN PIRMA B 9514 JYT BANDUNG DELY
11 04/06/25 EPOD-1745 02/06/25 02/06/25 SPM-25016 83418264 10503591 SUKABUMI PT. ROBINSON PUTRA P 10 3.77 EPIN PIRMA B 9514 JYT BANDUNG DELY
12 04/06/25 EPOD-1745 02/06/25 02/06/25 SPM-25016 83418265 10503592 SUKABUMI PT. ROBINSON PUTRA P 5 1.97 EPIN PIRMA B 9514 JYT BANDUNG DELY
13 04/06/25 EPOD-1745 02/06/25 02/06/25 SPM-25016 83418266 10503595 SUKABUMI PT. ROBINSON PUTRA P 4 2.24 EPIN PIRMA B 9514 JYT BANDUNG DELY
14 04/06/25 EPOD-1745 02/06/25 02/06/25 SPM-25016 83418271 10503602 SUKABUMI PT. ROBINSON PUTRA P 1 0.54 EPIN PIRMA B 9514 JYT BANDUNG DELY
15 04/06/25 EPOD-1745 02/06/25 02/06/25 SPM-25016 83418273 10503609 SUKABUMI PT. ROBINSON PUTRA P 1 0.39 EPIN PIRMA B 9514 JYT BANDUNG DELY
16 04/06/25 EPOD-1745 02/06/25 02/06/25 SPM-25017 83417881 10503427 SUKABUMI PT. ROBINSON PUTRA P 24 13.21 AEP BUNYAM B 9198 JXR BANDUNG DELY
17 04/06/25 EPOD-1745 02/06/25 02/06/25 SPM-25017 83417882 10503427 SUKABUMI PT. ROBINSON PUTRA P 6 3.14 AEP BUNYAM B 9198 JXR BANDUNG DELY
18 04/06/25 EPOD-1745 02/06/25 02/06/25 SPM-25017 83417910 10503432 SUKABUMI PT. ROBINSON PUTRA P 10 3.39 AEP BUNYAM B 9198 JXR BANDUNG DELY
19 04/06/25 EPOD-1745 02/06/25 02/06/25 SPM-25017 83417911 10503432 SUKABUMI PT. ROBINSON PUTRA P 8 3.29 AEP BUNYAM B 9198 JXR BANDUNG DELY
20 04/06/25 EPOD-1745 02/06/25 02/06/25 SPM-25017 83417913 10503434 SUKABUMI PT. ROBINSON PUTRA P 1 0.48 AEP BUNYAM B 9198 JXR BANDUNG DELY
21 04/06/25 EPOD-1745 02/06/25 02/06/25 SPM-25017 83417914 10503434 SUKABUMI PT. ROBINSON PUTRA P 2 0.75 AEP BUNYAM B 9198 JXR BANDUNG DELY
22 04/06/25 EPOD-1745 02/06/25 02/06/25 SPM-25017 83417917 10503437 SUKABUMI PT. ROBINSON PUTRA P 14 0.78 AEP BUNYAM B 9198 JXR BANDUNG DELY
23 04/06/25 EPOD-1745 02/06/25 02/06/25 SPM-25017 83417920 10503439 SUKABUMI PT. ROBINSON PUTRA P 3 0.44 AEP BUNYAM B 9198 JXR BANDUNG DELY
24 14/06/25 EPOD-1752 03/06/25 03/06/25 SPM-25041 83416182 10502571 BANDUNG CV TRANS JAYA ELEKTR 2 2.42 TONI SUHAR B 9531 JYT BANDUNG DELY
25 14/06/25 EPOD-1752 03/06/25 03/06/25 SPM-25042 83415870 10502406 BANDUNG PT. SENTRAL ELC 50 29.11 TONI SUHAR B 9531 JYT BANDUNG DELY
26 14/06/25 EPOD-1752 03/06/25 03/06/25 SPM-25043 83414901 10502025 BANDUNG PT. SENTRAL ELC 25 12.34 HENRA LAMB B 9735 JYT BANDUNG DELY
27 14/06/25 EPOD-1752 03/06/25 03/06/25 SPM-25043 83415870 10502406 BANDUNG PT. SENTRAL ELC 75 40.21 HENRA LAMB B 9735 JYT BANDUNG DELY
28 04/06/25 EPOD-1745 03/06/25 03/06/25 SPM-25044 83419446 10503787 PURWAKARTA CV. GARUDA JAYA ABAD 12 6.87 MOHAMAD RO B 9320 JYT BANDUNG DELY
29 04/06/25 EPOD-1745 03/06/25 03/06/25 SPM-25044 83419448 10503768 PURWAKARTA CV. GARUDA JAYA ABAD 5 2.69 MOHAMAD RO B 9320 JYT BANDUNG DELY
30 04/06/25 EPOD-1745 03/06/25 03/06/25 SPM-25044 83419450 10503770 PURWAKARTA CV. GARUDA JAYA ABAD 1 0.36 MOHAMAD RO B 9320 JYT BANDUNG DELY
31 04/06/25 EPOD-1745 03/06/25 03/06/25 SPM-25044 83419451 10503771 PURWAKARTA CV. GARUDA JAYA ABAD 1 0.36 MOHAMAD RO B 9320 JYT BANDUNG DELY
32 04/06/25 EPOD-1745 03/06/25 03/06/25 SPM-25044 83419452 10503773 PURWAKARTA CV. GARUDA JAYA ABAD 6 3.42 MOHAMAD RO B 9320 JYT BANDUNG DELY
33 04/06/25 EPOD-1745 03/06/25 03/06/25 SPM-25044 83419454 10503776 PURWAKARTA CV. GARUDA JAYA ABAD 2 0.18 MOHAMAD RO B 9320 JYT BANDUNG DELY
34 10/06/25 EPOD-1749 04/06/25 04/06/25 SPM-25054 83417750 10503162 BANDUNG PT HOME CENTER INDON 1 1.21 AHMAD BARQ B 9650 JYU BANDUNG DELY
35 10/06/25 EPOD-1749 04/06/25 04/06/25 SPM-25054 83417756 10503172 BANDUNG PT HOME CENTER INDON 1 1.41 AHMAD BARQ B 9650 JYU BANDUNG DELY
36 14/06/25 EPOD-1752 04/06/25 04/06/25 SPM-25055 83419449 10503769 BANDUNG CV MENARA ELEKTRONIK 5 3.01 AHMAD BARQ B 9650 JYU BANDUNG DELY
37 14/06/25 EPOD-1752 04/06/25 04/06/25 SPM-25056 83406905 10498968 BANDUNG CV TRANS JAYA ELEKTR 5 1.71 AHMAD BARQ B 9650 JYU BANDUNG DELY
38 14/06/25 EPOD-1752 04/06/25 04/06/25 SPM-25056 83406907 10498971 BANDUNG CV TRANS JAYA ELEKTR 5 1.71 AHMAD BARQ B 9650 JYU BANDUNG DELY
39 14/06/25 EPOD-1752 04/06/25 04/06/25 SPM-25056 83413610 10501577 BANDUNG CV TRANS JAYA ELEKTR 1 0.46 AHMAD BARQ B 9650 JYU BANDUNG DELY
40 14/06/25 EPOD-1752 04/06/25 04/06/25 SPM-25056 83416754 10502853 BANDUNG CV TRANS JAYA ELEKTR 10 4.00 AHMAD BARQ B 9650 JYU BANDUNG DELY
41 14/06/25 EPOD-1752 04/06/25 04/06/25 SPM-25056 83416755 10502851 BANDUNG CV TRANS JAYA ELEKTR 10 4.00 AHMAD BARQ B 9650 JYU BANDUNG DELY
42 14/06/25 EPOD-1752 04/06/25 04/06/25 SPM-25056 83417237 10502901 BANDUNG CV TRANS JAYA ELEKTR 3 3.63 AHMAD BARQ B 9650 JYU BANDUNG DELY
43 14/06/25 EPOD-1752 04/06/25 04/06/25 SPM-25056 83417352 10503131 BANDUNG CV TRANS JAYA ELEKTR 5 1.30 AHMAD BARQ B 9650 JYU BANDUNG DELY
44 14/06/25 EPOD-1752 04/06/25 04/06/25 SPM-25056 83417752 10503164 BANDUNG CV TRANS JAYA ELEKTR 5 1.30 AHMAD BARQ B 9650 JYU BANDUNG DELY
45 14/06/25 EPOD-1752 05/06/25 05/06/25 SPM-25068 83416985 8100859907 BANDUNG HSI One Time Custome 1 0.05 EPIN PIRMA B 9514 JYT BANDUNG DELY
46 14/06/25 EPOD-1752 05/06/25 05/06/25 SPM-25068 83419990 8100863404 BANDUNG HSI One Time Custome 1 0.60 EPIN PIRMA B 9514 JYT BANDUNG DELY
47 10/06/25 EPOD-1749 05/06/25 05/06/25 SPM-25069 83419772 10503862 BANDUNG PT ERA BLU ELEKTRONI 2 0.13 EPIN PIRMA B 9514 JYT BANDUNG DELY
48 10/06/25 EPOD-1749 05/06/25 05/06/25 SPM-25069 83419774 10503865 BANDUNG PT ERA BLU ELEKTRONI 2 1.21 EPIN PIRMA B 9514 JYT BANDUNG DELY
49 10/06/25 EPOD-1749 05/06/25 05/06/25 SPM-25069 83419791 10503908 BANDUNG PT ERA BLU ELEKTRONI 20 1.64 EPIN PIRMA B 9514 JYT BANDUNG DELY
50 10/06/25 EPOD-1749 05/06/25 05/06/25 SPM-25069 83419794 10503913 BANDUNG PT ERA BLU ELEKTRONI 3 0.25 EPIN PIRMA B 9514 JYT BANDUNG DELY
      Total 559 231.21
Count Data : 649 - Page: 1 2 3 4 5 6 7 8 9 10 11 12 13
Floating Menu