Sudah EPOD BANDUNG 2025-05

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2025-05
Branch BANDUNG
Jumlah SPM | DN DBC No 150 | 519
Data Sudah EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 07/05/25 EPOD-1687 02/05/25 02/05/25 SPM-24304 83397746 10494752 BANDUNG PT. LOTTE MART INDON 5 4.51 NURUL IQBA B 9476 JYT BANDUNG DELY
2 05/05/25 EPOD-1685 02/05/25 02/05/25 SPM-24305 83397899 10494814 BANDUNG PT. PIXEL PERDANA JA 4 1.64 NURUL IQBA B 9476 JYT BANDUNG DELY
3 05/05/25 EPOD-1685 02/05/25 02/05/25 SPM-24305 83397900 10494816 BANDUNG PT. PIXEL PERDANA JA 3 1.69 NURUL IQBA B 9476 JYT BANDUNG DELY
4 05/05/25 EPOD-1685 02/05/25 02/05/25 SPM-24305 83397901 10494818 BANDUNG PT. PIXEL PERDANA JA 2 0.79 NURUL IQBA B 9476 JYT BANDUNG DELY
5 05/05/25 EPOD-1685 02/05/25 02/05/25 SPM-24305 83397903 10494823 BANDUNG PT. PIXEL PERDANA JA 5 1.89 NURUL IQBA B 9476 JYT BANDUNG DELY
6 05/05/25 EPOD-1685 02/05/25 02/05/25 SPM-24305 83397905 10494826 BANDUNG PT. PIXEL PERDANA JA 3 0.26 NURUL IQBA B 9476 JYT BANDUNG DELY
7 05/05/25 EPOD-1685 02/05/25 02/05/25 SPM-24305 83397912 10494830 BANDUNG PT. PIXEL PERDANA JA 7 5.98 NURUL IQBA B 9476 JYT BANDUNG DELY
8 07/05/25 EPOD-1687 03/05/25 03/05/25 SPM-24302 83393384 10492655 BANDUNG PT GLOBAL DIGITAL NI 50 30.13 AEP BUNYAM B 9198 JXR BANDUNG DELY
9 07/05/25 EPOD-1687 03/05/25 03/05/25 SPM-24303 83393384 10492655 BANDUNG PT GLOBAL DIGITAL NI 69 29.96 ANDRI YANT B 9800 JYU BANDUNG DELY
10 08/05/25 EPOD-1692 06/05/25 06/05/25 SPM-24363 83398704 10495300 BANDUNG PT. HATSONSURYA ELEC 3 2.89 SIDIK SETI B 9892 JYU BANDUNG DELY
11 08/05/25 EPOD-1692 06/05/25 06/05/25 SPM-24363 83398713 10495311 BANDUNG PT. HATSONSURYA ELEC 8 8.34 SIDIK SETI B 9892 JYU BANDUNG DELY
12 08/05/25 EPOD-1692 06/05/25 06/05/25 SPM-24363 83398720 10495322 BANDUNG PT. HATSONSURYA ELEC 3 1.81 SIDIK SETI B 9892 JYU BANDUNG DELY
13 08/05/25 EPOD-1692 06/05/25 06/05/25 SPM-24363 83398722 10495324 BANDUNG PT. HATSONSURYA ELEC 4 2.41 SIDIK SETI B 9892 JYU BANDUNG DELY
14 08/05/25 EPOD-1692 06/05/25 06/05/25 SPM-24363 83398725 10495327 BANDUNG PT. HATSONSURYA ELEC 3 1.88 SIDIK SETI B 9892 JYU BANDUNG DELY
15 08/05/25 EPOD-1692 06/05/25 06/05/25 SPM-24363 83398728 10495330 BANDUNG PT. HATSONSURYA ELEC 2 0.84 SIDIK SETI B 9892 JYU BANDUNG DELY
16 08/05/25 EPOD-1692 06/05/25 06/05/25 SPM-24363 83398732 10495335 BANDUNG PT. HATSONSURYA ELEC 5 1.76 SIDIK SETI B 9892 JYU BANDUNG DELY
17 08/05/25 EPOD-1692 06/05/25 06/05/25 SPM-24363 83398748 10495353 BANDUNG PT. HATSONSURYA ELEC 12 4.31 SIDIK SETI B 9892 JYU BANDUNG DELY
18 08/05/25 EPOD-1692 06/05/25 06/05/25 SPM-24363 83398769 10495384 BANDUNG PT. HATSONSURYA ELEC 2 1.02 SIDIK SETI B 9892 JYU BANDUNG DELY
19 08/05/25 EPOD-1692 06/05/25 06/05/25 SPM-24363 83398773 10495390 BANDUNG PT. HATSONSURYA ELEC 2 1.34 SIDIK SETI B 9892 JYU BANDUNG DELY
20 17/05/25 EPOD-1702 06/05/25 06/05/25 SPM-24364 83398152 10494936 BANDUNG CV. SINAR ABADI 1 1.04 M RIPAL JU B 9477 JYT BANDUNG DELY
21 17/05/25 EPOD-1702 06/05/25 06/05/25 SPM-24364 83398318 10495127 BANDUNG CV. SINAR ABADI 1 1.04 M RIPAL JU B 9477 JYT BANDUNG DELY
22 17/05/25 EPOD-1702 06/05/25 06/05/25 SPM-24365 83395676 10493794 BANDUNG CV TRANS JAYA ELEKTR 5 4.51 M RIPAL JU B 9477 JYT BANDUNG DELY
23 17/05/25 EPOD-1702 06/05/25 06/05/25 SPM-24365 83396615 10494227 BANDUNG CV TRANS JAYA ELEKTR 6 0.52 M RIPAL JU B 9477 JYT BANDUNG DELY
24 17/05/25 EPOD-1702 06/05/25 06/05/25 SPM-24365 83397737 10494631 BANDUNG CV TRANS JAYA ELEKTR 5 5.13 M RIPAL JU B 9477 JYT BANDUNG DELY
25 17/05/25 EPOD-1702 06/05/25 06/05/25 SPM-24366 83389339 10491228 BANDUNG CV TRANS JAYA ELEKTR 10 4.45 EPIN PIRMA B 9514 JYT BANDUNG DELY
26 17/05/25 EPOD-1702 06/05/25 06/05/25 SPM-24366 83389340 10491229 BANDUNG CV TRANS JAYA ELEKTR 10 4.45 EPIN PIRMA B 9514 JYT BANDUNG DELY
27 17/05/25 EPOD-1702 06/05/25 06/05/25 SPM-24366 83395675 10493792 BANDUNG CV TRANS JAYA ELEKTR 5 4.51 EPIN PIRMA B 9514 JYT BANDUNG DELY
28 07/05/25 EPOD-1688 06/05/25 06/05/25 SPM-24367 83398138 10494857 BANDUNG PT. SENTRAL ELC 50 18.84 AJI SAPUTR B 9057 JYV BANDUNG DELY
29 07/05/25 EPOD-1688 06/05/25 06/05/25 SPM-24367 83398139 10494858 BANDUNG PT. SENTRAL ELC 50 18.84 AJI SAPUTR B 9057 JYV BANDUNG DELY
30 17/05/25 EPOD-1702 08/05/25 08/05/25 SPM-24432 83389357 10491258 BANDUNG CV TRANS JAYA ELEKTR 3 1.18 REJECKY P B 9245 JYT BANDUNG DELY
31 17/05/25 EPOD-1702 08/05/25 08/05/25 SPM-24432 83396605 10494218 BANDUNG CV TRANS JAYA ELEKTR 5 1.73 REJECKY P B 9245 JYT BANDUNG DELY
32 17/05/25 EPOD-1702 08/05/25 08/05/25 SPM-24432 83400981 10495881 BANDUNG CV TRANS JAYA ELEKTR 8 8.51 REJECKY P B 9245 JYT BANDUNG DELY
33 13/05/25 EPOD-1697 08/05/25 08/05/25 SPM-24433 83397092 10494504 BANDUNG PT Asia Technology S 1 0.09 REJECKY P B 9245 JYT BANDUNG DELY
34 17/05/25 EPOD-1702 08/05/25 08/05/25 SPM-24434 83399250 8100841486 BANDUNG HSI One Time Custome 1 0.09 REJECKY P B 9245 JYT BANDUNG DELY
35 17/05/25 EPOD-1702 08/05/25 08/05/25 SPM-24434 83400896 8100844155 BANDUNG HSI One Time Custome 1 0.05 REJECKY P B 9245 JYT BANDUNG DELY
36 17/05/25 EPOD-1702 08/05/25 08/05/25 SPM-24434 83400917 8100844163 BANDUNG HSI One Time Custome 1 0.05 REJECKY P B 9245 JYT BANDUNG DELY
37 17/05/25 EPOD-1702 08/05/25 08/05/25 SPM-24435 83396609 10494221 BANDUNG CV TRANS JAYA ELEKTR 2 0.66 IRFAN RIFA B 9325 JYT BANDUNG DELY
38 17/05/25 EPOD-1702 08/05/25 08/05/25 SPM-24435 83397068 10494407 BANDUNG CV TRANS JAYA ELEKTR 5 1.76 IRFAN RIFA B 9325 JYT BANDUNG DELY
39 17/05/25 EPOD-1702 08/05/25 08/05/25 SPM-24435 83400978 10495879 BANDUNG CV TRANS JAYA ELEKTR 3 2.01 IRFAN RIFA B 9325 JYT BANDUNG DELY
40 17/05/25 EPOD-1702 08/05/25 08/05/25 SPM-24436 83400123 10495612 BANDUNG PT. AKUR PRATAMA 16 5.74 IRFAN RIFA B 9325 JYT BANDUNG DELY
41 17/05/25 EPOD-1702 08/05/25 08/05/25 SPM-24437 83400885 10495853 BANDUNG KANTOR CABANG 6 0.42 IRFAN RIFA B 9325 JYT BANDUNG DELY
42 17/05/25 EPOD-1702 08/05/25 08/05/25 SPM-24437 83400887 10495855 BANDUNG KANTOR CABANG 6 0.42 IRFAN RIFA B 9325 JYT BANDUNG DELY
43 17/05/25 EPOD-1702 08/05/25 08/05/25 SPM-24437 83400889 10495856 BANDUNG KANTOR CABANG 6 0.42 IRFAN RIFA B 9325 JYT BANDUNG DELY
44 17/05/25 EPOD-1702 08/05/25 08/05/25 SPM-24437 83400890 10495857 BANDUNG KANTOR CABANG 6 0.42 IRFAN RIFA B 9325 JYT BANDUNG DELY
45 09/05/25 EPOD-1695 08/05/25 08/05/25 SPM-24438 83401079 10495880 TASIKMALAYA PT GLOBAL MITRATAMA 30 17.01 MEMED AKBA B 9415 JYU BANDUNG DELY
46 09/05/25 EPOD-1695 08/05/25 08/05/25 SPM-24438 83401080 10495882 TASIKMALAYA PT GLOBAL MITRATAMA 9 4.03 MEMED AKBA B 9415 JYU BANDUNG DELY
47 09/05/25 EPOD-1695 08/05/25 08/05/25 SPM-24438 83401081 10495883 TASIKMALAYA PT GLOBAL MITRATAMA 21 10.36 MEMED AKBA B 9415 JYU BANDUNG DELY
48 09/05/25 EPOD-1695 08/05/25 08/05/25 SPM-24438 83401082 10495884 TASIKMALAYA PT GLOBAL MITRATAMA 2 0.78 MEMED AKBA B 9415 JYU BANDUNG DELY
49 09/05/25 EPOD-1695 08/05/25 08/05/25 SPM-24438 83401083 10495885 TASIKMALAYA PT GLOBAL MITRATAMA 3 0.47 MEMED AKBA B 9415 JYU BANDUNG DELY
50 09/05/25 EPOD-1695 08/05/25 08/05/25 SPM-24438 83401105 10495914 TASIKMALAYA PT GLOBAL MITRATAMA 5 2.17 MEMED AKBA B 9415 JYU BANDUNG DELY
      Total 475 225.11
Count Data : 519 - Page: 1 2 3 4 5 6 7 8 9 10 11
Floating Menu