Sudah EPOD BANDUNG 2025-04

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2025-04
Branch BANDUNG
Jumlah SPM | DN DBC No 142 | 535
Data Sudah EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 19/04/25 EPOD-1639 08/04/25 08/04/25 SPM-23698 83379128 10486792 BANDUNG PT. AKUR PRATAMA 20 12.05 JONSON MAR B 9895 JYU BANDUNG DELY
2 19/04/25 EPOD-1639 08/04/25 08/04/25 SPM-23699 83378518 10484914 BANDUNG CV. SINAR ABADI 25 7.75 JONSON MAR B 9895 JYU BANDUNG DELY
3 19/04/25 EPOD-1639 08/04/25 08/04/25 SPM-23699 83378519 10484914 BANDUNG CV. SINAR ABADI 4 3.79 JONSON MAR B 9895 JYU BANDUNG DELY
4 19/04/25 EPOD-1639 08/04/25 08/04/25 SPM-23700 83375890 10485464 BANDUNG PT. SENTRAL ELC 31 10.50 MISJAK ARS B 9732 JYT BANDUNG DELY
5 19/04/25 EPOD-1639 08/04/25 08/04/25 SPM-23700 83375900 10485482 BANDUNG PT. SENTRAL ELC 15 5.92 MISJAK ARS B 9732 JYT BANDUNG DELY
6 19/04/25 EPOD-1639 08/04/25 08/04/25 SPM-23700 83375903 10485487 BANDUNG PT. SENTRAL ELC 15 5.92 MISJAK ARS B 9732 JYT BANDUNG DELY
7 19/04/25 EPOD-1639 08/04/25 08/04/25 SPM-23700 83375911 10485494 BANDUNG PT. SENTRAL ELC 23 7.87 MISJAK ARS B 9732 JYT BANDUNG DELY
8 19/04/25 EPOD-1639 08/04/25 08/04/25 SPM-23700 83376238 10485582 BANDUNG PT. SENTRAL ELC 15 5.92 MISJAK ARS B 9732 JYT BANDUNG DELY
9 19/04/25 EPOD-1639 08/04/25 08/04/25 SPM-23700 83377485 10486068 BANDUNG PT. SENTRAL ELC 20 7.89 MISJAK ARS B 9732 JYT BANDUNG DELY
10 09/04/25 EPOD-1640 08/04/25 08/04/25 SPM-23701 83376095 10485562 SUKABUMI CV OXO WAREHOUSE IND 12 5.81 DONAL RAJA B 9737 JYT BANDUNG DELY
11 09/04/25 EPOD-1640 08/04/25 08/04/25 SPM-23701 83376096 10485562 SUKABUMI CV OXO WAREHOUSE IND 2 1.21 DONAL RAJA B 9737 JYT BANDUNG DELY
12 09/04/25 EPOD-1640 08/04/25 08/04/25 SPM-23701 83376097 10485563 SUKABUMI CV OXO WAREHOUSE IND 16 7.98 DONAL RAJA B 9737 JYT BANDUNG DELY
13 09/04/25 EPOD-1640 08/04/25 08/04/25 SPM-23701 83376099 10485565 SUKABUMI CV OXO WAREHOUSE IND 4 1.39 DONAL RAJA B 9737 JYT BANDUNG DELY
14 09/04/25 EPOD-1640 08/04/25 08/04/25 SPM-23701 83376100 10485566 SUKABUMI CV OXO WAREHOUSE IND 3 1.88 DONAL RAJA B 9737 JYT BANDUNG DELY
15 09/04/25 EPOD-1640 08/04/25 08/04/25 SPM-23701 83376532 10485695 SUKABUMI CV OXO WAREHOUSE IND 6 6.59 DONAL RAJA B 9737 JYT BANDUNG DELY
16 09/04/25 EPOD-1640 08/04/25 08/04/25 SPM-23701 83376538 10485703 SUKABUMI CV OXO WAREHOUSE IND 51 23.15 DONAL RAJA B 9737 JYT BANDUNG DELY
17 09/04/25 EPOD-1640 08/04/25 08/04/25 SPM-23701 83376539 10485703 SUKABUMI CV OXO WAREHOUSE IND 6 2.40 DONAL RAJA B 9737 JYT BANDUNG DELY
18 09/04/25 EPOD-1640 08/04/25 08/04/25 SPM-23701 83376540 10485704 SUKABUMI CV OXO WAREHOUSE IND 2 1.21 DONAL RAJA B 9737 JYT BANDUNG DELY
19 14/04/25 EPOD-1647 10/04/25 09/04/25 SPM-23723 83375332 10484715 TASIKMALAYA PT LOTTE SHOPPING IN 10 0.49 MOHAMAD RO B 9320 JYT BANDUNG DELY
20 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23724 83372101 10483991 TASIKMALAYA PT GLOBAL MITRATAMA 5 1.69 MOHAMAD RO B 9320 JYT BANDUNG DELY
21 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23724 83373702 10484542 TASIKMALAYA PT GLOBAL MITRATAMA 3 1.13 MOHAMAD RO B 9320 JYT BANDUNG DELY
22 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23724 83374076 10483657 TASIKMALAYA PT GLOBAL MITRATAMA 5 1.76 MOHAMAD RO B 9320 JYT BANDUNG DELY
23 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23724 83375093 10485170 TASIKMALAYA PT GLOBAL MITRATAMA 3 0.71 MOHAMAD RO B 9320 JYT BANDUNG DELY
24 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23724 83375094 10485171 TASIKMALAYA PT GLOBAL MITRATAMA 2 0.17 MOHAMAD RO B 9320 JYT BANDUNG DELY
25 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23724 83375099 10485181 TASIKMALAYA PT GLOBAL MITRATAMA 10 3.77 MOHAMAD RO B 9320 JYT BANDUNG DELY
26 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23724 83375301 10485257 TASIKMALAYA PT GLOBAL MITRATAMA 19 7.78 MOHAMAD RO B 9320 JYT BANDUNG DELY
27 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23725 83370825 10483622 TASIKMALAYA PT GLOBAL MITRATAMA 9 4.63 MISJAK ARS B 9732 JYT BANDUNG DELY
28 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23725 83371985 10483939 TASIKMALAYA PT GLOBAL MITRATAMA 6 3.62 MISJAK ARS B 9732 JYT BANDUNG DELY
29 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23725 83372099 10483989 TASIKMALAYA PT GLOBAL MITRATAMA 10 4.34 MISJAK ARS B 9732 JYT BANDUNG DELY
30 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23725 83372100 10483990 TASIKMALAYA PT GLOBAL MITRATAMA 20 8.62 MISJAK ARS B 9732 JYT BANDUNG DELY
31 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23725 83373178 10484295 TASIKMALAYA PT GLOBAL MITRATAMA 15 9.04 MISJAK ARS B 9732 JYT BANDUNG DELY
32 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23725 83373324 10484405 TASIKMALAYA PT GLOBAL MITRATAMA 15 6.56 MISJAK ARS B 9732 JYT BANDUNG DELY
33 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23725 83373741 10484599 TASIKMALAYA PT GLOBAL MITRATAMA 6 5.26 MISJAK ARS B 9732 JYT BANDUNG DELY
34 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23725 83373742 10484600 TASIKMALAYA PT GLOBAL MITRATAMA 5 3.36 MISJAK ARS B 9732 JYT BANDUNG DELY
35 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23725 83374075 10483497 TASIKMALAYA PT GLOBAL MITRATAMA 30 10.27 MISJAK ARS B 9732 JYT BANDUNG DELY
36 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23726 83376098 10485563 SUKABUMI CV OXO WAREHOUSE IND 9 4.45 HUMALA SIN B 9733 JYT BANDUNG DELY
37 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23726 83376541 10485704 SUKABUMI CV OXO WAREHOUSE IND 7 4.14 HUMALA SIN B 9733 JYT BANDUNG DELY
38 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23726 83376542 10485705 SUKABUMI CV OXO WAREHOUSE IND 16 6.18 HUMALA SIN B 9733 JYT BANDUNG DELY
39 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23726 83376543 10485705 SUKABUMI CV OXO WAREHOUSE IND 9 3.10 HUMALA SIN B 9733 JYT BANDUNG DELY
40 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23726 83376544 10485707 SUKABUMI CV OXO WAREHOUSE IND 11 5.45 HUMALA SIN B 9733 JYT BANDUNG DELY
41 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23726 83376545 10485707 SUKABUMI CV OXO WAREHOUSE IND 3 2.01 HUMALA SIN B 9733 JYT BANDUNG DELY
42 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23726 83376546 10485710 SUKABUMI CV OXO WAREHOUSE IND 4 0.35 HUMALA SIN B 9733 JYT BANDUNG DELY
43 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23726 83376547 10485712 SUKABUMI CV OXO WAREHOUSE IND 2 0.31 HUMALA SIN B 9733 JYT BANDUNG DELY
44 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23726 83376557 10485724 SUKABUMI CV OXO WAREHOUSE IND 6 3.54 HUMALA SIN B 9733 JYT BANDUNG DELY
45 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23726 83376559 10485730 SUKABUMI CV OXO WAREHOUSE IND 9 5.14 HUMALA SIN B 9733 JYT BANDUNG DELY
46 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23726 83376560 10485730 SUKABUMI CV OXO WAREHOUSE IND 1 0.56 HUMALA SIN B 9733 JYT BANDUNG DELY
47 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23726 83376561 10485731 SUKABUMI CV OXO WAREHOUSE IND 27 12.35 HUMALA SIN B 9733 JYT BANDUNG DELY
48 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23726 83376562 10485731 SUKABUMI CV OXO WAREHOUSE IND 12 5.50 HUMALA SIN B 9733 JYT BANDUNG DELY
49 14/04/25 EPOD-1645 09/04/25 09/04/25 SPM-23726 83376563 10485732 SUKABUMI CV OXO WAREHOUSE IND 3 1.88 HUMALA SIN B 9733 JYT BANDUNG DELY
50 19/04/25 EPOD-1639 10/04/25 09/04/25 SPM-23727 83377764 10486155 BANDUNG PT. SENTRAL ELC 69 26.35 DONAL RAJA B 9737 JYT BANDUNG DELY
      Total 631 273.73
Count Data : 535 - Page: 1 2 3 4 5 6 7 8 9 10 11
Floating Menu