Sudah EPOD 65D1 2025-06

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2025-06
Branch 65D1
Jumlah SPM | DN DBC No 82 | 232
Data Sudah EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-24993 83408003 10499294 TANGERANG PT LABA ABADI JAYA U 5 1.88 MOHAMAD RO B 9320 JYT 65D1 IOD
2 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-24994 83414802 10502005 TANGERANG PT LABA ABADI JAYA U 4 4.17 MOHAMAD RO B 9320 JYT 65D1 IOD
3 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-24995 83413643 10501526 TANGERANG PT BANDJAR BERKAT BE 15 1.83 MOHAMAD RO B 9320 JYT 65D1 IOD
4 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-24995 83413654 10501538 TANGERANG PT BANDJAR BERKAT BE 10 0.82 MOHAMAD RO B 9320 JYT 65D1 IOD
5 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-24995 83416213 10502531 TANGERANG PT BANDJAR BERKAT BE 5 1.83 MOHAMAD RO B 9320 JYT 65D1 IOD
6 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-24995 83417569 10503271 TANGERANG PT BANDJAR BERKAT BE 4 1.47 MOHAMAD RO B 9320 JYT 65D1 IOD
7 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-24996 83413650 10501533 TANGERANG PT BANDJAR BERKAT BE 10 0.82 MOHAMAD RO B 9320 JYT 65D1 IOD
8 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-24996 83413798 10501513 TANGERANG PT BANDJAR BERKAT BE 5 1.16 MOHAMAD RO B 9320 JYT 65D1 IOD
9 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-24996 83417551 10503187 TANGERANG PT BANDJAR BERKAT BE 10 0.91 MOHAMAD RO B 9320 JYT 65D1 IOD
10 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-24997 83415679 10502432 TANGERANG MUK KOO 50 4.55 IRFAN RIFA B 9325 JYT 65D1 DELY
11 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-24998 83417010 10503015 TANGERANG PT DAMAI LESTARIJAYA 6 2.19 IRFAN RIFA B 9325 JYT 65D1 DELY
12 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-24998 83417027 10503041 TANGERANG PT DAMAI LESTARIJAYA 9 1.42 IRFAN RIFA B 9325 JYT 65D1 DELY
13 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-24998 83417071 10502998 TANGERANG PT DAMAI LESTARIJAYA 1 2.09 IRFAN RIFA B 9325 JYT 65D1 DELY
14 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-24998 83417075 10503101 TANGERANG PT DAMAI LESTARIJAYA 6 0.94 IRFAN RIFA B 9325 JYT 65D1 DELY
15 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-24998 83417076 10503106 TANGERANG PT DAMAI LESTARIJAYA 3 1.27 IRFAN RIFA B 9325 JYT 65D1 DELY
16 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-24998 83417077 10503106 TANGERANG PT DAMAI LESTARIJAYA 2 1.06 IRFAN RIFA B 9325 JYT 65D1 DELY
17 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-24998 83417544 10503015 TANGERANG PT DAMAI LESTARIJAYA 2 0.67 IRFAN RIFA B 9325 JYT 65D1 DELY
18 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-24999 83407997 10499287 TANGERANG PT LABA ABADI JAYA U 5 2.61 NURUL IQBA B 9476 JYT 65D1 IOD
19 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-24999 83407998 10499288 TANGERANG PT LABA ABADI JAYA U 5 1.88 NURUL IQBA B 9476 JYT 65D1 IOD
20 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-24999 83414809 10502012 TANGERANG PT LABA ABADI JAYA U 3 3.13 NURUL IQBA B 9476 JYT 65D1 IOD
21 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-25000 83413642 10501525 TANGERANG PT BANDJAR BERKAT BE 20 2.43 NURUL IQBA B 9476 JYT 65D1 IOD
22 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-25000 83413653 10501536 TANGERANG PT BANDJAR BERKAT BE 50 4.11 NURUL IQBA B 9476 JYT 65D1 IOD
23 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-25001 83413657 10501544 TANGERANG PT BANDJAR BERKAT BE 10 0.82 NURUL IQBA B 9476 JYT 65D1 IOD
24 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-25001 83416215 10502533 TANGERANG PT BANDJAR BERKAT BE 5 1.83 NURUL IQBA B 9476 JYT 65D1 IOD
25 05/06/25 EPOD-1748 02/06/25 02/06/25 SPM-25002 83413644 10501527 SERANG PT BANDJAR BERKAT BE 10 1.22 M RIPAL JU B 9477 JYT 65D1 IOD
26 05/06/25 EPOD-1748 02/06/25 02/06/25 SPM-25002 83413655 10501540 SERANG PT BANDJAR BERKAT BE 10 0.82 M RIPAL JU B 9477 JYT 65D1 IOD
27 05/06/25 EPOD-1748 02/06/25 02/06/25 SPM-25002 83416214 10502532 SERANG PT BANDJAR BERKAT BE 5 1.83 M RIPAL JU B 9477 JYT 65D1 IOD
28 05/06/25 EPOD-1748 02/06/25 02/06/25 SPM-25003 83410956 10500367 SERANG PT LOTTE SHOPPING IN 10 0.86 M RIPAL JU B 9477 JYT 65D1 DELY
29 05/06/25 EPOD-1748 02/06/25 02/06/25 SPM-25003 83410962 10500377 SERANG PT LOTTE SHOPPING IN 10 3.51 M RIPAL JU B 9477 JYT 65D1 DELY
30 05/06/25 EPOD-1748 02/06/25 02/06/25 SPM-25003 83411569 10500578 SERANG PT LOTTE SHOPPING IN 12 1.94 M RIPAL JU B 9477 JYT 65D1 DELY
31 05/06/25 EPOD-1748 02/06/25 02/06/25 SPM-25003 83411578 10500599 SERANG PT LOTTE SHOPPING IN 5 2.00 M RIPAL JU B 9477 JYT 65D1 DELY
32 04/06/25 EPOD-1744 02/06/25 02/06/25 SPM-25004 83412895 10501197 TANGERANG PT. HOME CENTER INDO 25 34.28 ARIP SARIP B 9346 JYU 65D1 DELY
33 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-25004 83417589 10503328 TANGERANG PT. HOME CENTER INDO 5 0.22 ARIP SARIP B 9346 JYU 65D1 DELY
34 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-25004 83417590 10503330 TANGERANG PT. HOME CENTER INDO 5 0.22 ARIP SARIP B 9346 JYU 65D1 DELY
35 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-25004 83417591 10503332 TANGERANG PT. HOME CENTER INDO 25 2.14 ARIP SARIP B 9346 JYU 65D1 DELY
36 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-25004 83417592 10503338 TANGERANG PT. HOME CENTER INDO 25 2.14 ARIP SARIP B 9346 JYU 65D1 DELY
37 04/06/25 EPOD-1744 02/06/25 02/06/25 SPM-25004 83417593 10503341 TANGERANG PT. HOME CENTER INDO 25 5.78 ARIP SARIP B 9346 JYU 65D1 DELY
38 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-25004 83417595 10503345 TANGERANG PT. HOME CENTER INDO 25 3.66 ARIP SARIP B 9346 JYU 65D1 DELY
39 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-25004 83417823 10503347 TANGERANG PT. HOME CENTER INDO 25 3.66 ARIP SARIP B 9346 JYU 65D1 DELY
40 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-25005 83417824 10503349 TANGERANG PT. HOME CENTER INDO 25 3.66 WARSITO B 9416 JYU 65D1 DELY
41 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-25005 83417825 10503353 TANGERANG PT. HOME CENTER INDO 25 3.66 WARSITO B 9416 JYU 65D1 DELY
42 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-25005 83417826 10503354 TANGERANG PT. HOME CENTER INDO 25 2.95 WARSITO B 9416 JYU 65D1 DELY
43 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-25005 83417827 10503356 TANGERANG PT. HOME CENTER INDO 25 2.95 WARSITO B 9416 JYU 65D1 DELY
44 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-25005 83417828 10503357 TANGERANG PT. HOME CENTER INDO 25 2.95 WARSITO B 9416 JYU 65D1 DELY
45 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-25005 83417829 10503360 TANGERANG PT. HOME CENTER INDO 25 2.95 WARSITO B 9416 JYU 65D1 DELY
46 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-25005 83417830 10503362 TANGERANG PT. HOME CENTER INDO 25 2.95 WARSITO B 9416 JYU 65D1 DELY
47 04/06/25 EPOD-1744 02/06/25 02/06/25 SPM-25005 83418019 10503484 TANGERANG PT. HOME CENTER INDO 50 30.13 WARSITO B 9416 JYU 65D1 DELY
48 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-25006 83417831 10503364 TANGERANG PT. HOME CENTER INDO 25 2.95 HUMALA SIN B 9733 JYT 65D1 DELY
49 04/06/25 EPOD-1744 02/06/25 02/06/25 SPM-25006 83417834 10503373 TANGERANG PT. HOME CENTER INDO 10 1.18 HUMALA SIN B 9733 JYT 65D1 DELY
50 03/06/25 EPOD-1743 02/06/25 02/06/25 SPM-25006 83417840 10503383 TANGERANG PT. HOME CENTER INDO 15 8.43 HUMALA SIN B 9733 JYT 65D1 DELY
      Total 742 174.91
Count Data : 232 - Page: 1 2 3 4 5
Floating Menu