Sudah EPOD 65D1 2025-04

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2025-04
Branch 65D1
Jumlah SPM | DN DBC No 301 | 735
Data Sudah EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23680 83378659 10486585 BOGOR PT SHOPEE INTERNATIO 38 12.09 HUMALA SIN B 9733 JYT 65D1 DELY
2 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23680 83378916 10486662 BOGOR PT SHOPEE INTERNATIO 84 27.60 HUMALA SIN B 9733 JYT 65D1 DELY
3 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23680 83378941 10486671 BOGOR PT SHOPEE INTERNATIO 38 12.49 HUMALA SIN B 9733 JYT 65D1 DELY
4 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23681 83377675 10486138 BOGOR PT SHOPEE INTERNATIO 2 1.57 MUSTOFA B 9345 JYU 65D1 DELY
5 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23681 83377676 10486139 BOGOR PT SHOPEE INTERNATIO 1 0.79 MUSTOFA B 9345 JYU 65D1 DELY
6 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23681 83377677 10486140 BOGOR PT SHOPEE INTERNATIO 12 6.41 MUSTOFA B 9345 JYU 65D1 DELY
7 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23681 83377991 10485863 BOGOR PT SHOPEE INTERNATIO 90 41.80 MUSTOFA B 9345 JYU 65D1 DELY
8 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23682 83377991 10485863 BOGOR PT SHOPEE INTERNATIO 53 20.39 SUPANDI B 9734 JYT 65D1 DELY
9 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23682 83377992 10485863 BOGOR PT SHOPEE INTERNATIO 40 16.68 SUPANDI B 9734 JYT 65D1 DELY
10 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23682 83377993 10485867 BOGOR PT SHOPEE INTERNATIO 8 4.18 SUPANDI B 9734 JYT 65D1 DELY
11 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23682 83377994 10485867 BOGOR PT SHOPEE INTERNATIO 28 9.25 SUPANDI B 9734 JYT 65D1 DELY
12 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23683 83377995 10485871 BOGOR PT SHOPEE INTERNATIO 7 3.40 ARIP SARIP B 9346 JYU 65D1 DELY
13 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23683 83377996 10485871 BOGOR PT SHOPEE INTERNATIO 8 3.10 ARIP SARIP B 9346 JYU 65D1 DELY
14 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23683 83377997 10485885 BOGOR PT SHOPEE INTERNATIO 15 6.84 ARIP SARIP B 9346 JYU 65D1 DELY
15 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23683 83377998 10485885 BOGOR PT SHOPEE INTERNATIO 24 15.19 ARIP SARIP B 9346 JYU 65D1 DELY
16 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23683 83378021 10486245 BOGOR PT SHOPEE INTERNATIO 14 6.92 ARIP SARIP B 9346 JYU 65D1 DELY
17 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23683 83378196 10486382 BOGOR PT SHOPEE INTERNATIO 22 9.79 ARIP SARIP B 9346 JYU 65D1 DELY
18 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23683 83378563 10486506 BOGOR PT SHOPEE INTERNATIO 2 0.80 ARIP SARIP B 9346 JYU 65D1 DELY
19 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23683 83378664 10486588 BOGOR PT SHOPEE INTERNATIO 6 1.91 ARIP SARIP B 9346 JYU 65D1 DELY
20 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23684 83378078 10486350 BOGOR PT SHOPEE INTERNATIO 48 21.35 DONAL RAJA B 9737 JYT 65D1 DELY
21 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23684 83378564 10486507 BOGOR PT SHOPEE INTERNATIO 68 30.25 DONAL RAJA B 9737 JYT 65D1 DELY
22 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23685 83378993 10486702 BOGOR PT SHOPEE INTERNATIO 2 0.62 AJI SAPUTR B 9057 JYV 65D1 DELY
23 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23685 83378994 10486703 BOGOR PT SHOPEE INTERNATIO 3 1.62 AJI SAPUTR B 9057 JYV 65D1 DELY
24 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23685 83379215 10486786 BOGOR PT SHOPEE INTERNATIO 3 0.92 AJI SAPUTR B 9057 JYV 65D1 DELY
25 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23685 83379275 10486836 BOGOR PT SHOPEE INTERNATIO 9 4.00 AJI SAPUTR B 9057 JYV 65D1 DELY
26 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23685 83379387 10486869 BOGOR PT SHOPEE INTERNATIO 213 13.77 AJI SAPUTR B 9057 JYV 65D1 DELY
27 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23685 83379388 10486871 BOGOR PT SHOPEE INTERNATIO 6 0.71 AJI SAPUTR B 9057 JYV 65D1 DELY
28 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23685 83379389 10486876 BOGOR PT SHOPEE INTERNATIO 12 4.06 AJI SAPUTR B 9057 JYV 65D1 DELY
29 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23685 83379390 10486887 BOGOR PT SHOPEE INTERNATIO 2 0.89 AJI SAPUTR B 9057 JYV 65D1 DELY
30 08/04/25 EPOD-1637 03/04/25 03/04/25 SPM-23685 83379391 10486889 BOGOR PT SHOPEE INTERNATIO 10 3.38 AJI SAPUTR B 9057 JYV 65D1 DELY
31 09/04/25 EPOD-1641 03/04/25 03/04/25 SPM-23686 83378788 10486618 TANGERANG PT. HOME CENTER INDO 1 0.23 AJAT JUHAR B 9651 JYU 65D1 DELY
32 09/04/25 EPOD-1641 03/04/25 03/04/25 SPM-23686 83378791 10486624 TANGERANG PT. HOME CENTER INDO 15 1.48 AJAT JUHAR B 9651 JYU 65D1 DELY
33 09/04/25 EPOD-1641 03/04/25 03/04/25 SPM-23686 83378792 10486625 TANGERANG PT. HOME CENTER INDO 25 2.14 AJAT JUHAR B 9651 JYU 65D1 DELY
34 09/04/25 EPOD-1641 03/04/25 03/04/25 SPM-23686 83378794 10486627 TANGERANG PT. HOME CENTER INDO 25 2.14 AJAT JUHAR B 9651 JYU 65D1 DELY
35 09/04/25 EPOD-1641 03/04/25 03/04/25 SPM-23686 83378797 10486630 TANGERANG PT. HOME CENTER INDO 15 1.48 AJAT JUHAR B 9651 JYU 65D1 DELY
36 09/04/25 EPOD-1641 03/04/25 03/04/25 SPM-23686 83378820 10486633 TANGERANG PT. HOME CENTER INDO 15 3.47 AJAT JUHAR B 9651 JYU 65D1 DELY
37 09/04/25 EPOD-1641 03/04/25 03/04/25 SPM-23686 83378829 10486635 TANGERANG PT. HOME CENTER INDO 15 2.19 AJAT JUHAR B 9651 JYU 65D1 DELY
38 09/04/25 EPOD-1641 03/04/25 03/04/25 SPM-23686 83378837 10486636 TANGERANG PT. HOME CENTER INDO 5 0.59 AJAT JUHAR B 9651 JYU 65D1 DELY
39 09/04/25 EPOD-1641 03/04/25 03/04/25 SPM-23686 83378838 10486640 TANGERANG PT. HOME CENTER INDO 25 2.95 AJAT JUHAR B 9651 JYU 65D1 DELY
40 09/04/25 EPOD-1641 03/04/25 03/04/25 SPM-23686 83378839 10486641 TANGERANG PT. HOME CENTER INDO 25 2.95 AJAT JUHAR B 9651 JYU 65D1 DELY
41 09/04/25 EPOD-1641 03/04/25 03/04/25 SPM-23686 83378840 10486643 TANGERANG PT. HOME CENTER INDO 25 2.95 AJAT JUHAR B 9651 JYU 65D1 DELY
42 09/04/25 EPOD-1641 03/04/25 03/04/25 SPM-23686 83378841 10486645 TANGERANG PT. HOME CENTER INDO 25 2.95 AJAT JUHAR B 9651 JYU 65D1 DELY
43 09/04/25 EPOD-1641 03/04/25 03/04/25 SPM-23686 83378842 10486646 TANGERANG PT. HOME CENTER INDO 1 0.12 AJAT JUHAR B 9651 JYU 65D1 DELY
44 09/04/25 EPOD-1641 03/04/25 03/04/25 SPM-23686 83378852 10481399 TANGERANG PT. HOME CENTER INDO 1 0.12 AJAT JUHAR B 9651 JYU 65D1 DELY
45 09/04/25 EPOD-1641 03/04/25 03/04/25 SPM-23686 83378973 10486701 TANGERANG PT. HOME CENTER INDO 4 3.50 AJAT JUHAR B 9651 JYU 65D1 DELY
46 09/04/25 EPOD-1641 03/04/25 03/04/25 SPM-23687 83375610 10481398 TANGERANG PT. HOME CENTER INDO 5 2.81 JIPRAN B 9435 JYU 65D1 DELY
47 14/04/25 EPOD-1647 03/04/25 03/04/25 SPM-23687 83377530 10485404 TANGERANG PT. HOME CENTER INDO 9 12.34 JIPRAN B 9435 JYU 65D1 DELY
48 14/04/25 EPOD-1647 03/04/25 03/04/25 SPM-23687 83378280 10485404 TANGERANG PT. HOME CENTER INDO 3 4.11 JIPRAN B 9435 JYU 65D1 DELY
49 09/04/25 EPOD-1641 03/04/25 03/04/25 SPM-23687 83378775 10486617 TANGERANG PT. HOME CENTER INDO 5 7.13 JIPRAN B 9435 JYU 65D1 DELY
50 09/04/25 EPOD-1641 03/04/25 03/04/25 SPM-23687 83378776 10486622 TANGERANG PT. HOME CENTER INDO 15 2.19 JIPRAN B 9435 JYU 65D1 DELY
      Total 1,127 340.56
Count Data : 735 - Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Floating Menu